2.0L 16v - 4G63 7 pernos
Marcas
2.0L 16v - 4G63 7 pernos
Advertencia: ¡Últimos artículos en inventario!
Nuevo producto
Pistones forjados 4G63 7-bolt 2,1-2,2 L (cigüeñal 94 mm, bielas 156 mm) - diámetros 85-86 mm, 9:1 / 10,5:1, CH 25,7 mm, cúpula -17/-8 cc. Gamas Manley 4032 / Manley HD 2618. Compatibles Eclipse GS-T/GSX, Talon TSi, Laser RS Turbo.
Características de los pistones forjados propuestos por NSB Concept para conversión 2,1–2,2 L (4G63 7-bolt + cigüeñal 94 mm y bielas 156 mm) :
| Referencia Pistón | Diámetro (mm) OEM: 85 | RC OEM: 9 :1 | Bulón (mm) OEM NC | Altura de compresión (mm) OEM: 25,7 | Gama | Aluminio | Tratamiento | Forja | Cúpula (cc) | Peso (g) | Segmentos |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 619000C-4 | 85 | 9 :1 | NC | 25,7 | Manley | 4032 | Falda | NC | -17 | 272 | NC |
| 619000CE-4 | 85 | 9 :1 | NC | 25,7 | Manley HD | 2618 | Falda | NC | -17 | 272 | NC |
| 619200C-4 | 85 | 10,5 :1 | NC | 25,7 | Manley | 4032 | Falda | NC | -8 | 283 | NC |
| 619200CE-4 | 85 | 10,5 :1 | NC | 25,7 | Manley HD | 2618 | Falda | NC | -8 | 283 | NC |
| 619005C-4 | 85,5 | 9 :1 | NC | 25,7 | Manley | 4032 | Falda | NC | -17 | 277 | NC |
| 619005CE-4 | 85,5 | 9 :1 | NC | 25,7 | Manley HD | 2618 | Falda | NC | -17 | 277 | NC |
| 619205C-4 | 85,5 | 10,5 :1 | NC | 25,7 | Manley | 4032 | Falda | NC | -8 | 290 | NC |
| 619205CE-4 | 85,5 | 10,5 :1 | NC | 25,7 | Manley HD | 2618 | Falda | NC | -8 | 290 | NC |
| 619010C-4 | 86 | 9 :1 | NC | 25,7 | Manley | 4032 | Falda | NC | -17 | 287 | NC |
| 619010CE-4 | 86 | 9 :1 | NC | 25,7 | Manley HD | 2618 | Falda | NC | -17 | 287 | NC |
| 619210C-4 | 86 | 10,5 :1 | NC | 25,7 | Manley | 4032 | Falda | NC | -8 | 293 | NC |
| 619210CE-4 | 86 | 10,5 :1 | NC | 25,7 | Manley HD | 2618 | Falda | NC | -8 | 293 | NC |
Compatibilidades motor :
| Marca | Modelo | chasis | Potencia (CV) | Años |
|---|---|---|---|---|
| Eagle | Talon TSi / TSi AWD | DSM 2G | 210 | 1995 – 1998 |
| Mitsubishi | Eclipse GS-T | DSM 2G | 210 | 1995 – 1999 |
| Mitsubishi | Eclipse GSX | DSM 2G | 210 | 1995 – 1999 |
| Plymouth | Laser RS Turbo | DSM 1G (late) | 195 | 1993 – 1994 |
Atención: Antes de cualquier montaje, compruebe obligatoriamente la integridad y conformidad de cada componente del kit de pistones, así como la conformidad del ensamblaje en el motor; cualquier garantía eventual se limita estrictamente a las piezas del kit de pistones.
