2.2 16v - H22
Marcas
2.2 16v - H22
Advertencia: ¡Últimos artículos en inventario!
Nuevo producto
pistones forjadosHonda H22 2.2L Diametros87 89mm, Relacion de volumen 9:12,3:1, Bulon22mm. RangosJE FSR/JE Round/Wiseco/Wossner. Ficha COMPLETA con compatibilidades Prelude (EU/US/JP) yreferencias pistones OEM(familiasP13 y P5MNone
Caracteristicas de pistones Forjados que Ofrece NSB Concept para Honda 2.2 L 16 vH22:
| Referencia piston | Diametro (mm)OEM 87 | RCOEM 9:1 | Bulon (mm)OEM 22 | Altura Bulon (mm)OEM 31 | Gama | Aluminio | Tratamiento | Forja | Cupula (cc) | Peso (gramos) | segmentoooos |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JE-298731 | 87 | 9 :1 | 22 | 31 | JE FSR | 2618 | NC | FSR | -5.5 | 318 | NC |
| K9157DA | 87 | 9 :1 | 22 | 31 | Wossner | NC | NC | Round | -5,57 | NC | 870XTY |
| WK544M87 | 87 | 9,4 :1 | 22 | 31 | Wiseco | NC | Falda | NC | -14 | NC | 8700XX |
| JE-166036 | 87 | 10 :1 | 22 | 31 | JE Round | 2618 | NC | Round | 0,7 | 328 | NC |
| WK572M87 | 87 | 11,5 :1 | 22 | 31 | Wiseco | NC | Falda | NC | 7 | NC | 8700XX |
| K9158DA | 87 | 11,6 :1 | 22 | 31 | Wossner | NC | NC | Round | 10,9 | NC | 870XSY |
| JE-166035 | 87 | 12 :1 | 22 | 31 | JE Round | 2618 | NC | Round | 11,3 | 354 | NC |
| K9068DA | 87 | 12 :1 | 22 | 30,9 | Wossner | NC | NC | NC | 7 | NC | 870XSY |
| JE-298732 | 87,5 | 9 :1 | 22 | 31 | JE FSR | 2618 | NC | FSR | -6.2 | 323 | NC |
| K9157D050 | 87,5 | 9 :1 | 22 | 31 | Wossner | NC | NC | Round | -5,57 | NC | 875XTY |
| K9497D050 | 87,5 | 9 :1 | 22 | 31 | Wossner | NC | NC | NC | -12 | NC | 875XPY |
| K9158D050 | 87,5 | 11,9 :1 | 22 | 31 | Wossner | NC | NC | Round | 10,9 | NC | 875XSY |
| K9068D050 | 87,5 | 12,1 :1 | 22 | 31 | Wossner | NC | NC | NC | 7 | NC | 875XSY |
| JE-298733 | 88 | 9 :1 | 22 | 31 | JE FSR | 2618 | NC | FSR | -7 | 327 | NC |
| K9157D100 | 88 | 9,2 :1 | 22 | 31 | Wossner | NC | NC | Round | -5,57 | NC | 880XTY |
| WK544M88 | 88 | 9,4 :1 | 22 | 31 | Wiseco | NC | Falda | NC | -14 | NC | 8800XX |
| WK572M88 | 88 | 11,5 :1 | 22 | 31 | Wiseco | NC | Falda | NC | 7 | NC | 8800XX |
| K9158D100 | 88 | 11,9 :1 | 22 | 31 | Wossner | NC | NC | Round | 10,9 | NC | 880XSY |
| K9068D100 | 88 | 12,3 :1 | 22 | 31 | Wossner | NC | NC | NC | 7 | NC | 880XSY |
| WK544M89 | 89 | 9,4 :1 | 22 | 31 | Wiseco | NC | Falda | NC | -14 | NC | 8900XX |
| K9157D200 | 89 | 9,4 :1 | 22 | 31 | Wossner | NC | NC | Round | -5,57 | NC | 890XTY |
| WK572M89 | 89 | 11,5 :1 | 22 | 31 | Wiseco | NC | Falda | NC | 7 | NC | 8900XX |
| K9158D200 | 89 | 12,1 :1 | 22 | 31 | Wossner | NC | NC | Round | 10,9 | NC | 890XSY |
Compatibilidades de motor:
| Marca | Modelo | Chasis | codigo de motor | Potencia (CV) | Anos |
|---|---|---|---|---|---|
| Honda | Prelude 2.2 VTi (UE) | BB6/BB8 | H22A5 | 185 | 1997 1998 |
| Honda | Prelude 2.2 VTi (UE) | BB6/BB8 | H22A8 | 200 | 1999 2001 |
| Honda | Prelude VTEC (EE. UU.) | BB6 | H22A4 | 200 | 1997 2001 |
| Honda | Prelude Tipo S (JP) | BB6 | H22A | 220 | 1997 2001 |
Referencias de pistones del fabricante (OEM):
13010-P13-A00(familia P13).13010-P5M-A00; Juego de pistones B (estandar):13020-P5M-A00.Atencion :antes de cualquier montaje, comprobar la integridad y la conformidad de cada componente del kit de pistones, asi como la conformidad del conjunto en el motor; cualquier garantia posible esta estrictamente limitada unilevante a las piezas del kit de piston.