2.2 16v - H22
Manufacturers
2.2 16v - H22
Warning: Last items in stock!
New product
Honda H22 2.2L Forged Pistons bores 87.89 mm, RV 9.12.3:1, axle 22 mm. JE FSR/Round/Wiseco/Wossner ranges. Complete sheet with Prelude compatibilities (EU/US/JP) and OEM piston references (P13 and P5M families).
Characteristics of the forged pistons offered by NSB Concept for Honda 2.2 L 16 v H22:
| ReferencePiston | Bore (mm) | VR | Axis (mm) | Axis Height (mm) | Range | Aluminum | Treatment | Forging | Dome (cc) | Weight (g) | Segments |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JE-298731 | 87 | 9:1 | 22 | 31 | JE FSR | 2618 | N/A | FSR | -5.5 | 318 | N/A |
| K9157DA | 87 | 9:1 | 22 | 31 | Wossner | N/A | N/A | Round | -5.57 | N/A | 870XTY |
| WK544M87 | 87 | 9.4:1 | 22 | 31 | Wiseco | N/A | Skirt | N/A | -14 | N/A | 8700XX |
| JE-166036 | 87 | 10:1 | 22 | 31 | Round | 2618 | N/A | Round | 0.7 | 328 | N/A |
| WK572M87 | 87 | 11.5:1 | 22 | 31 | Wiseco | N/A | Skirt | N/A | 7 | N/A | 8700XX |
| K9158DA | 87 | 11.6:1 | 22 | 31 | Wossner | N/A | N/A | Round | 10.9 | N/A | 870XSY |
| JE-166035 | 87 | 12:1 | 22 | 31 | Round | 2618 | N/A | Round | 11.3 | 354 | N/A |
| K9068DA | 87 | 12:1 | 22 | 30.9 | Wossner | N/A | N/A | N/A | 7 | N/A | 870XSY |
| JE-298732 | 87.5 | 9:1 | 22 | 31 | JE FSR | 2618 | N/A | FSR | -6.2 | 323 | N/A |
| K9157D050 | 87.5 | 9:1 | 22 | 31 | Wossner | N/A | N/A | Round | -5.57 | N/A | 875XTY |
| K9497D050 | 87.5 | 9:1 | 22 | 31 | Wossner | N/A | N/A | N/A | -12 | N/A | 875XPY |
| K9158D050 | 87.5 | 11.9:1 | 22 | 31 | Wossner | N/A | N/A | Round | 10.9 | N/A | 875XSY |
| K9068D050 | 87.5 | 12.1:1 | 22 | 31 | Wossner | N/A | N/A | N/A | 7 | N/A | 875XSY |
| JE-298733 | 88 | 9:1 | 22 | 31 | JE FSR | 2618 | N/A | FSR | -7 | 327 | N/A |
| K9157D100 | 88 | 9.2:1 | 22 | 31 | Wossner | N/A | N/A | Round | -5.57 | N/A | 880XTY |
| WK544M88 | 88 | 9.4:1 | 22 | 31 | Wiseco | N/A | Skirt | N/A | -14 | N/A | 8800XX |
| WK572M88 | 88 | 11.5:1 | 22 | 31 | Wiseco | N/A | Skirt | N/A | 7 | N/A | 8800XX |
| K9158D100 | 88 | 11.9:1 | 22 | 31 | Wossner | N/A | N/A | Round | 10.9 | N/A | 880XSY |
| K9068D100 | 88 | 12.3:1 | 22 | 31 | Wossner | N/A | N/A | N/A | 7 | N/A | 880XSY |
| WK544M89 | 89 | 9.4:1 | 22 | 31 | Wiseco | N/A | Skirt | N/A | -14 | N/A | 8900XX |
| K9157D200 | 89 | 9.4:1 | 22 | 31 | Wossner | N/A | N/A | Round | -5.57 | N/A | 890XTY |
| WK572M89 | 89 | 11.5:1 | 22 | 31 | Wiseco | N/A | Skirt | N/A | 7 | N/A | 8900XX |
| K9158D200 | 89 | 12.1:1 | 22 | 31 | Wossner | N/A | N/A | Round | 10.9 | N/A | 890XSY |
Engine compatibility:
Honda H22A (DOHC VTEC 16v) 2.2L
| Brand | Model | Chassis | Engine Code | Power (hp) | Years |
|---|---|---|---|---|---|
| Honda | Prelude 2.2 VTi (EU) | BB6/BB8 | H22A5 | 185 | 1997 1998 |
| Honda | Prelude 2.2 VTi (EU) | BB6/BB8 | H22A8 | 200 | 1999 2001 |
| Honda | Prelude VTEC (US) | BB6 | H22A4 | 200 | 1997 2001 |
| Honda | Prelude Type S (JP) | BB6 | H22A | 220 | 1997 2001 |
Piston manufacturer references (OEM):
Prelude 1993.1996 (BB1 H22A1/H22A2)
Piston set (Std):
13010-P13-A00
(P13 family).
Prelude 1997.2001 (BB6/BB8 H22A4/H22A5/H22A8)
Piston set A (Std):
13010-P5M-A00
; Piston set B (Std):
13020-P5M-A00
.
Warning:
before any assembly, please check the integrity and conformity of each component of the piston kit as well as the conformity of the assembly in the engine; any possible warranty is strictly limited to the parts of the piston kit only.
