2.0L 16v - EA888.1
Manufacturers
2.0L 16v - EA888.1
View larger Warning: Last items in stock!
New product
Sets of 8 reinforced inlet valves for the AUDI 2.0 TFSI four-cylinder.
The 2.0 TFSI is the Volkswagen group's 2 litre turbocharged four-cylinder, with direct injection and 16 valves, known in two generations, EA113 then EA888. At Audi it powers the A1, A3, S3, A4, A5, A6, Q2, Q3, Q5, TT and TTS from 2004 onwards, from 170 to 310 hp depending on the version.
Each engine takes 8 inlet valves, two per cylinder: 06D 109 601 M with a 33.9 mm head or, depending on the engine code, 06K 109 601 and 06L 109 601 with a 33.85 mm head, all with a 6 mm stem and 104 mm length. A remap, a bigger turbo or sharper camshafts load them far beyond standard use.
On a tuned 2.0 TFSI, each inlet valve opens and closes dozens of times per second, strikes its seat and slides in its guide, at a temperature of 400 to 550 °C. There the original chrome-silicon steel drops from 500 MPa at 500 °C to 250 MPa at 600 °C: 50 % of its strength is gone.
SUPERTECH makes them in black nitride stainless steel with a dished head: the treatment hardens the stem and reduces its wear in the guide; the single groove versions also have an undercut stem under the head. FERREA supplies them in its Competition Plus series, quoted by the maker as 20 % stronger when hot and under fatigue, with a seat that lasts 25 % longer.
In +1 mm size, the head grows to 34.85 mm at SUPERTECH and 34.9 mm at FERREA, stem and length unchanged: the passage at the seat widens, the cylinder fills better and power rises, provided the inlet seats are cut to the new size.
| Part number | Brand | Size | Head Ø | Stem Ø | Length | Grooves | Material |
|---|---|---|---|---|---|---|---|
| VWIVN-1002T | SUPERTECH | Standard | 33.85 mm | 5.98 mm | 3 | Black nitride stainless steel | |
| VWIVN-1002S | SUPERTECH | Standard | 33.85 mm | 5.98 mm | 103.9 mm | 1 | Black nitride stainless steel |
| VWIVN-1004S | SUPERTECH | +1 mm | 34.85 mm | 5.98 mm | 103.9 mm | 1 | Black nitride stainless steel |
| F2179P | FERREA Competition Plus | Standard | 33.9 mm | 104 mm | 3 | ||
| F2180P | FERREA Competition Plus | +1 mm | 34.9 mm | 104 mm | 3 |
VWIVN-1002S and VWIVN-1004S: dished head, undercut and back cut stem under the head, according to SUPERTECH; VWIVN-1002T: dished head, original design.
FERREA: part numbers listed by the maker for the CDLA, CHHB, CJXB, CJXC, CJXD, CJXG, CNTC, CULC, CYFB, DJHA, DJHB, DJJA, DLRA and DNUE engines on this page.
SUPERTECH: DJHB, DJJA, DLRA and DNUE engines not listed by the maker.
| Part | AUDI original | Reinforced |
|---|---|---|
| Collets | ||
| Valve stem seals | 036 109 675 A / 057 109 675 | |
| Valve guide |
The 3 groove valves (VWIVN-1002T and FERREA) take original-type collets; the single groove valves (VWIVN-1002S, VWIVN-1004S) need single groove collets.
The +1 mm size (VWIVN-1004S, F2180P) fits on inlet seats cut to 34.85 or 34.9 mm, a job to plan with the cylinder head rebuild.
Valve clearance is taken up by hydraulic tappets: no adjustment after replacing the valves.
| SUPERTECH has worked for more than thirty years in San Jose, California, on racing engine valvetrains: valves, springs, retainers and guides. Its valves are drawn head by head, inspected by ultrasound, X-ray and laser, and developed with engine builders on track as well as on the drag strip. | |
| FERREA Racing Components came into being in 1978 in Fort Lauderdale, Florida, founded by two Argentinian engine builders. Each valve is forged in one piece from steel bar, then fully machined on CNC; the brand supplies NASCAR and dragster engines. |
The groove is the notch machined at the top of the stem, where the collets that hold the valve sit.
| Criterion | Option 1 | Option 2 |
|---|---|---|
| Size | Standard size 33.85 mm head (SUPERTECH) or 33.9 mm (FERREA), for seats still at factory size. | +1 mm oversize 34.85 mm head (SUPERTECH) or 34.9 mm (FERREA): more air in, about 10 to 12 cfm per mm of head according to FERREA. Seats to be cut; also takes up seats already reground. |
| Grooves | 3 grooves Original-type fitting, road use; new collets recommended. | Single groove Collets clamp the stem on one stronger groove: single groove collets required. |
| Model | Engine code | Power | Years |
|---|---|---|---|
| A1 (8X1, 8XK) 2.0 TFSI quattro | CDLH | 256 hp | 2012 |
| A3 (8P1) 2.0 TFSI | AXX / BWA / CAWB / CCZA | 200 hp | 2004-2012 |
| A3 (8P1) 2.0 TFSI quattro | AXX / BWA / CBFA / CCTA / CCZA | 200 hp | 2004-2012 |
| A3 (8P1) S3 quattro | CDLC | 256 hp | 2007-2012 |
| A3 (8P1) S3 quattro | BHZ / CDLA | 265 hp | 2006-2012 |
| A3 (8V1, 8VK) S3 quattro | CJXB | 280 hp | 2013-2014 |
| A3 (8V1, 8VK) S3 quattro | CJXF | 286 hp | 2014-2016 |
| A3 (8V1, 8VK) S3 quattro | CJXD / DJHB | 290 hp | 2016-2017 |
| A3 (8V1, 8VK) S3 quattro | CJXC | 300 hp | 2012-2016 |
| A3 (8V1, 8VK) S3 quattro | CJXG / DJHA | 310 hp | 2016-2017 |
| A3 Convertible (8P7) 2.0 TFSI | CAWB / CCZA | 200 hp | 2008-2013 |
| A3 Convertible (8V7, 8VE) 2.0 TFSI quattro | CNTC | 220 hp | 2014-2020 |
| A3 Convertible (8V7, 8VE) S3 quattro | CJXF | 286 hp | 2014-2016 |
| A3 Convertible (8V7, 8VE) S3 quattro | DJHB | 290 hp | 2016-2020 |
| A3 Convertible (8V7, 8VE) S3 quattro | CJXC / DNUE | 300 hp | 2014-2020 |
| A3 Convertible (8V7, 8VE) S3 quattro | DJHA | 310 hp | 2016-2020 |
| A3 Limousine (8VS, 8VM) 2.0 TFSI | CHHB / CNTC | 220 hp | 2015-2020 |
| A3 Limousine (8VS, 8VM) 2.0 TFSI quattro | CNTC | 220 hp | 2013-2020 |
| A3 Limousine (8VS, 8VM) S3 quattro | CJXB | 280 hp | 2013-2014 |
| A3 Limousine (8VS, 8VM) S3 quattro | CJXF | 286 hp | 2014-2016 |
| A3 Limousine (8VS, 8VM) S3 quattro | CJXD / DJHB | 290 hp | 2016-2020 |
| A3 Limousine (8VS, 8VM) S3 quattro | CYFB / DJJA / DLRA | 292 hp | 2014-2020 |
| A3 Limousine (8VS, 8VM) S3 quattro | CJXC / DNUE | 300 hp | 2013-2020 |
| A3 Limousine (8VS, 8VM) S3 quattro | CJXG / DJHA | 310 hp | 2016-2020 |
| A3 Sportback (8PA) 2.0 TFSI | AXX / BPY / BWA / CAWB / CBFA / CCTA / CCZA | 200 hp | 2004-2013 |
| A3 Sportback (8PA) 2.0 TFSI quattro | AXX / BPY / BWA / CBFA / CCTA / CCZA | 200 hp | 2004-2013 |
| A3 Sportback (8PA) S3 quattro | CDLC | 256 hp | 2008-2013 |
| A3 Sportback (8PA) S3 quattro | BHZ / CDLA | 265 hp | 2008-2013 |
| A3 Sportback (8VA, 8VF) 2.0 45 TFSI | CHHB | 220 hp | 2015-2016 |
| A3 Sportback (8VA, 8VF) S3 quattro | CJXB | 280 hp | 2013-2016 |
| A3 Sportback (8VA, 8VF) S3 quattro | CJXF | 286 hp | 2014-2016 |
| A3 Sportback (8VA, 8VF) S3 quattro | CJXD / DJHB | 290 hp | 2016-2020 |
| A3 Sportback (8VA, 8VF) S3 quattro | CJXC / DNUE | 300 hp | 2012-2020 |
| A3 Sportback (8VA, 8VF) S3 quattro | CJXG / DJHA | 310 hp | 2016-2020 |
| A4 Allroad B8 (8KH) 2.0 TFSI quattro | CDNC | 211 hp | 2009-2016 |
| A4 B7 (8EC) 2.0 TFSI | BUL | 220 hp | 2005-2008 |
| A4 B7 (8EC) 2.0 TFSI quattro | BUL | 220 hp | 2005-2008 |
| A4 B7 Avant (8ED) 2.0 TFSI | BUL | 220 hp | 2005-2008 |
| A4 B7 Avant (8ED) 2.0 TFSI quattro | BUL | 220 hp | 2005-2008 |
| A4 B8 (8K2) 2.0 TFSI | CAEA / CDNB / CFKA | 180 hp | 2008-2015 |
| A4 B8 (8K2) 2.0 TFSI | CAEB / CDNC | 211 hp | 2008-2013 |
| A4 B8 (8K2) 2.0 TFSI flexible fuel | CFKA | 180 hp | 2009-2015 |
| A4 B8 (8K2) 2.0 TFSI flexible fuel quattro | CFKA | 180 hp | 2009-2015 |
| A4 B8 (8K2) 2.0 TFSI quattro | CFKA | 180 hp | 2009-2012 |
| A4 B8 (8K2) 2.0 TFSI quattro | CAEB / CDNC | 211 hp | 2008-2015 |
| A4 B8 Avant (8K5) 2.0 TFSI | CDNB / CFKA | 180 hp | 2008-2015 |
| A4 B8 Avant (8K5) 2.0 TFSI | CAEB / CDNC | 211 hp | 2008-2013 |
| A4 B8 Avant (8K5) 2.0 TFSI flexible fuel | CFKA | 180 hp | 2009-2015 |
| A4 B8 Avant (8K5) 2.0 TFSI flexible fuel quattro | CFKA | 180 hp | 2009-2015 |
| A4 B8 Avant (8K5) 2.0 TFSI quattro | CAEB / CDNC | 211 hp | 2008-2015 |
| A5 (8T3) 2.0 TFSI | CDNB | 180 hp | 2008-2012 |
| A5 (8T3) 2.0 TFSI | CDNC | 211 hp | 2008-2013 |
| A5 (8T3) 2.0 TFSI quattro | CAEB / CDNC | 211 hp | 2008-2017 |
| A5 Convertible (8F7) 2.0 TFSI | CAEA / CDNB | 180 hp | 2009-2012 |
| A5 Convertible (8F7) 2.0 TFSI | CAEB / CDNC | 211 hp | 2009-2014 |
| A5 Convertible (8F7) 2.0 TFSI quattro | CAEB / CDNC | 211 hp | 2009-2017 |
| A5 Sportback (8TA) 2.0 TFSI | CDNB | 180 hp | 2009-2014 |
| A5 Sportback (8TA) 2.0 TFSI | CDNC | 211 hp | 2009-2013 |
| A5 Sportback (8TA) 2.0 TFSI quattro | CDNC | 211 hp | 2009-2017 |
| A6 C7 (4G2, 4GC) 2.0 TFSI | CDNB | 180 hp | 2011-2018 |
| A6 C7 (4G2, 4GC) 2.0 TFSI | CAEB | 211 hp | 2011-2013 |
| A6 C7 (4G2, 4GC) 2.0 TFSI quattro | CAEB | 211 hp | 2012-2015 |
| A6 C7 (4G2, 4GC) 2.0 TFSI quattro | CAEB | 223 hp | 2013-2018 |
| A6 C7 Avant (4G5, 4GD) 2.0 TFSI | CDNB | 180 hp | 2011-2018 |
| Q2 (GAB, GAG) SQ2 TFSI quattro | DNUE | 300 hp | 2018- |
| Q3 (8UB, 8UG) 2.0 TFSI | CCTA | 200 hp | 2014-2018 |
| Q3 (8UB, 8UG) 2.0 TFSI quattro | CCZC | 170 hp | 2011-2015 |
| Q3 (8UB, 8UG) 2.0 TFSI quattro | CCTA | 200 hp | 2014-2018 |
| Q3 (8UB, 8UG) 2.0 TFSI quattro | CULC | 220 hp | 2014-2018 |
| Q5 (8RB) 2.0 TFSI quattro | CDNB | 180 hp | 2009-2017 |
| Q5 (8RB) 2.0 TFSI quattro | CAEB / CDNC | 211 hp | 2008-2012 |
| TT (8J3) 2.0 TFSI | BPY / BWA / CCTA | 200 hp | 2006-2010 |
| TT (8J3) 2.0 TFSI | CCTA | 203 hp | 2008-2010 |
| TT (8J3) 2.0 TFSI | CESA | 211 hp | 2010-2014 |
| TT (8J3) 2.0 TFSI quattro | CCTA / CCZA | 200 hp | 2008-2010 |
| TT (8J3) 2.0 TFSI quattro | CESA / CETA | 211 hp | 2010-2014 |
| TT (8J3) 2.0 TTS quattro | CDLA | 265 hp | 2008-2014 |
| TT (8J3) 2.0 TTS quattro | CDLB | 272 hp | 2008-2014 |
| TT (8J3) 45 TFSI | CESA | 211 hp | 2010-2015 |
| TT (8J3) 45 TFSI quattro | CESA | 211 hp | 2010-2015 |
| TT (FV3, FVP) 2.0 TFSI quattro | CNTC | 220 hp | 2015- |
| TT (FV3, FVP) 2.0 TTS TFSI quattro | CJXF | 286 hp | 2015- |
| TT (FV3, FVP) 2.0 TTS TFSI quattro | CYFB / DLRA | 292 hp | 2015- |
| TT (FV3, FVP) 2.0 TTS quattro | CJXG | 310 hp | 2014- |
| TT Roadster (8J9) 2.0 TFSI | BPY / BWA / CCTA | 200 hp | 2007-2010 |
| TT Roadster (8J9) 2.0 TFSI | CESA | 211 hp | 2010-2014 |
| TT Roadster (8J9) 2.0 TFSI quattro | CCTA / CCZA | 200 hp | 2008-2010 |
| TT Roadster (8J9) 2.0 TFSI quattro | CESA / CETA | 211 hp | 2010-2014 |
| TT Roadster (8J9) 2.0 TTS quattro | CDLA | 265 hp | 2008-2014 |
| TT Roadster (8J9) 2.0 TTS quattro | CDLB | 272 hp | 2008-2014 |
| TT Roadster (FV9, FVR) 2.0 TFSI quattro | CNTC | 220 hp | 2015- |
| TT Roadster (FV9, FVR) 2.0 TTS TFSI quattro | CJXF | 286 hp | 2015- |
| TT Roadster (FV9, FVR) 2.0 TTS TFSI quattro | CJXG | 310 hp | 2014- |
OEM part number (inlet valve): 06D 109 601 M, 06K 109 601, 06L 109 601
For the same cylinder head, the 2.0 TFSI reinforced exhaust valves are on this page:
| Audi A1 A3 S3 A4 TT TTS 2.0 TFSI exhaust valves → |
