3.2L 24v - R32
Produttori
3.2L 24v - R32
Attenzione: Ultimi articoli in magazzino!
Nuovo prodotto
Semianelli reggispinta albero motore per i motori VAG 2.8 a 3.6 VR6.
I motori VAG VR6 da 2.8 litri (2792 e 2861 cc), 3.2 litri (3189 cc) e 3.6 litri (3597 cc), così come il 3.2 FSI (3198 cc), sono sei cilindri con doppio albero a camme in testa e 12 o 24 valvole. Equipaggiano tra l'altro Volkswagen Golf, Bora, Passat, Touareg, Phaeton, Sharan e Transporter, Audi A3, TT e Q7, Seat Leon e Alhambra e Ford Galaxy. Per questi motori il produttore indica una sola versione di semianelli reggispinta: un semianello superiore, senza rivestimento.
I semianelli reggispinta si montano ai due lati di un supporto di banco dell'albero motore. Assorbono la spinta della frizione a ogni disinnesto e determinano il gioco assiale dell'albero. Una sola versione in misura standard: un semianello superiore, senza rivestimento.
Questo codice è comune a tutti questi motori. Il produttore non pubblica le dimensioni proprie del semianello.
| Codice | Marca e trattamento | Misura | Ø interno (mm) | Ø esterno (mm) | Spessore (mm) | Materiale |
|---|---|---|---|---|---|---|
| 2T5532-STD | ACL - Senza trattamento | Standard | - | - | - | - |
| ACL Semianello superiore (“Half type: Upper”) Dimensioni proprie del semianello non pubblicate dal produttore. |
![]() | ACL Bearing Company, costruttore australiano di bronzine motore ad alte prestazioni dal 1949, fornisce per questi motori semianelli reggispinta senza trattamento. |
Questi semianelli reggispinta si adattano ai motori VAG 2.8 a 3.6 VR6 (codici motore AAA, ABV, AES, AMV, AQP, AUE, AXJ, AXZ, AYL, AYT, AZZ, BAA, BDB, BDE, BDL, BFH, BHE, BHK, BKJ, BKK, BKL, BLV, BML, BMJ, BMV, BMX, BPF, BRJ, BRK, BUB, BWS, CBRA, CFLA) dei seguenti veicoli:
| Marca | Modello (telaio) | Codice motore | Potenza | Anni |
|---|---|---|---|---|
| Artega | GT 3.6 | BWS | 300 CV | 2009-2012 |
| Audi | A3 (8P1) 3.2 V6 quattro | BDB, BMJ, BUB | 250 CV | 2003-2009 |
| Audi | A3 Sportback (8PA) 3.2 V6 quattro | BDB, BMJ, BUB | 250 CV | 2004-2009 |
| Audi | Q7 (4LB) 3.6 FSI quattro | BHK | 280 CV | 2006-2010 |
| Audi | TT (8J3) 3.2 V6 quattro | BUB, CBRA | 250 CV | 2006-2010 |
| Audi | TT (8N3) 3.2 VR6 quattro | BHE, BPF | 250 CV | 2003-2006 |
| Audi | TT Roadster (8J9) 3.2 V6 quattro | BUB, CBRA | 250 CV | 2007-2010 |
| Audi | TT Roadster (8N9) 3.2 VR6 quattro | BHE, BPF | 250 CV | 2003-2006 |
| Ford | Galaxy I (WGR) 2.8 V6 | AYL | 204 CV | 2000-2006 |
| Ford | Galaxy I (WGR) 2.8 i V6 | AAA | 174 CV | 1995-2000 |
| Ford | Galaxy I (WGR) 2.8 i V6 4x4 | AAA | 174 CV | 1996-2000 |
| Seat | Alhambra (7V8, 7V9) 2.8 V6 | AUE, AYL | 204 CV | 2000-2010 |
| Seat | Alhambra (7V8, 7V9) 2.8 V6 4motion | AUE, AYL | 204 CV | 2000-2010 |
| Seat | Leon (1M1) 2.8 | BDE | 204 CV | 2002-2004 |
| Seat | Leon (1M1) 2.8 Cupra 4 | AUE, BDE | 204 CV | 2001-2006 |
| Seat | Toledo II (1M2) 2.8 | AUE | 204 CV | 2000-2001 |
| VW | Bora I (1J2) 2.8 V6 4motion | AQP, AUE, BDE | 204 CV | 1999-2005 |
| VW | Bora Variant (1J6) 2.8 V6 4motion | AQP, AUE, BDE | 204 CV | 1999-2005 |
| VW | CC B7 (358) 3.6 FSI 4motion | BWS | 300 CV | 2011-2016 |
| VW | California T4 Camper (7DJ, 7DK, 70J) 2.8 VR6 | AES, AMV | 140-204 CV | 1996-2001 |
| VW | Corrado (53I) 2.8 VR6 | AAA | 174 CV | 1991-1995 |
| VW | Corrado (53I) 2.9 VR6 | ABV | 190 CV | 1991-1995 |
| VW | EOS (1F7, 1F8) 3.2 V6 | BUB, CBRA | 250 CV | 2006-2009 |
| VW | Golf III (1H1) 2.8 VR6 | AAA | 163-174 CV | 1992-1997 |
| VW | Golf III (1H1) 2.9 VR6 Syncro (1HX1) | ABV | 190 CV | 1994-1997 |
| VW | Golf III Variant (1H5) 2.9 VR6 Syncro | ABV | 190 CV | 1994-1999 |
| VW | Golf IV (1J1) 2.8 VR6 4motion | AQP, AUE, BDE | 204 CV | 1999-2005 |
| VW | Golf IV (1J1) 3.2 R32 4motion | BFH, BML | 241 CV | 2002-2005 |
| VW | Golf IV Variant (1J5) 2.8 V6 4motion | AQP, AUE, BDE | 204 CV | 1999-2006 |
| VW | Golf V (1K1) 3.2 R32 4motion | BUB, CBRA | 250 CV | 2005-2008 |
| VW | Jetta III (1K2) 2.8 VR6 | AAA | 174 CV | 2009-2010 |
| VW | Multivan T5 (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) VR6 3.2 | BDL, BKK, CFLA | 235 CV | 2004-2009 |
| VW | Multivan T5 (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) VR6 3.2 4motion | BDL, BKK, CFLA | 235 CV | 2004-2009 |
| VW | NEW Beetle (9C1, 1C1) 3.2 RSI 4motion (1C9) | AXJ | 224 CV | 2000-2001 |
| VW | Passat B3/B4 (3A2, 35I) 2.8 VR6 | AAA | 174 CV | 1991-1996 |
| VW | Passat B3/B4 Variant (3A5, 35I) 2.8 VR6 | AAA | 174 CV | 1991-1997 |
| VW | Passat B3/B4 Variant (3A5, 35I) 2.9 VR6 Syncro | ABV | 184 CV | 1994-1997 |
| VW | Passat B6 (3C2) 3.2 FSI 4motion | AXZ | 250 CV | 2005-2010 |
| VW | Passat B6 (3C2) 3.6 FSI | BLV | 280 CV | 2005-2010 |
| VW | Passat B6 (3C2) 3.6 FSI 4motion | BLV | 280 CV | 2005-2010 |
| VW | Passat B6 (3C2) 3.6 R36 4motion | BWS | 300 CV | 2007-2010 |
| VW | Passat B6 Variant (3C5) 3.2 FSI 4motion | AXZ | 250 CV | 2005-2010 |
| VW | Passat B6 Variant (3C5) 3.6 FSI | BLV | 280 CV | 2005-2010 |
| VW | Passat B6 Variant (3C5) 3.6 FSI 4motion | BLV | 280 CV | 2005-2010 |
| VW | Passat B6 Variant (3C5) 3.6 R36 4motion | BWS | 300 CV | 2007-2010 |
| VW | Passat B7 (362) 3.6 FSI 4motion | BWS | 300 CV | 2011-2014 |
| VW | Passat B7 Variant (365) 3.6 FSI 4motion | BWS | 300 CV | 2011-2014 |
| VW | Passat CC B6 (357) 3.6 FSI | BLV | 280 CV | 2008-2012 |
| VW | Passat CC B6 (357) 3.6 FSI 4motion | BLV, BWS | 280-300 CV | 2008-2012 |
| VW | Phaeton (3D1, 3D2, 3D3, 3D4, 3D6, 3D7, 3D8, 3D9) 3.2 V6 | AYT, BKL | 241 CV | 2002-2005 |
| VW | Phaeton (3D1, 3D2, 3D3, 3D4, 3D6, 3D7, 3D8, 3D9) 3.2 V6 4motion | BKL, BRK | 241 CV | 2004-2008 |
| VW | Sharan (7M8, 7M9, 7M6) 2.8 V6 24V | AYL | 204 CV | 2000-2010 |
| VW | Sharan (7M8, 7M9, 7M6) 2.8 V6 24V 4motion | AYL | 204 CV | 2000-2010 |
| VW | Sharan (7M8, 7M9, 7M6) 2.8 VR6 | AAA | 174 CV | 1995-2000 |
| VW | Sharan (7M8, 7M9, 7M6) 2.8 VR6 Syncro | AAA | 174 CV | 1996-2000 |
| VW | Touareg (7LA, 7L6, 7L7) 3.2 V6 | AZZ, BAA, BKJ, BMV, BMX, BRJ | 220-241 CV | 2002-2006 |
| VW | Touareg (7LA, 7L6, 7L7) 3.6 V6 FSI | BHK | 280 CV | 2005-2010 |
| VW | Transporter T4 Autobus (70B, 70C, 7DB, 7DK, 70J, 70K, 7DC, 7 2.8 VR 6 | AES | 140 CV | 1995-2000 |
| VW | Transporter T4 Autobus (70B, 70C, 7DB, 7DK, 70J, 70K, 7DC, 7 2.8 VR6 | AMV | 204 CV | 2000-2003 |
| VW | Transporter T4 Pianale piatto/Telaio (70E, 70L, 70M, 7DE, 7D 2.8 | AES | 140 CV | 1996-2000 |
| VW | Transporter T4 Pianale piatto/Telaio (70E, 70L, 70M, 7DE, 7D 2.8 VR6 | AMV | 204 CV | 2000-2003 |
| VW | Transporter T4 Furgone (70A, 70H, 7DA, 7DH, 70J) 2.8 VR6 | AES, AMV | 140-204 CV | 1996-2003 |
| VW | Transporter T5 Autobus (7HB, 7HJ, 7EB, 7EJ) 3.2 V6 4motion | BDL, BKK, CFLA | 235 CV | 2003-2009 |
| VW | Transporter T5 Autobus (7HB, 7HJ, 7EB, 7EJ) VR6 3.2 | BDL, BKK, CFLA | 235 CV | 2004-2009 |
| VW | Transporter T5 Pianale piatto/Telaio (7JD, 7JE, 7JL, 7JY, 7J VR6 3.2 | BDL, BKK | 235 CV | 2003-2009 |
| VW | Transporter T5 Pianale piatto/Telaio (7JD, 7JE, 7JL, 7JY, 7J VR6 3.2 4motion | BDL | 235 CV | 2003-2009 |
| VW | Transporter T5 Furgone (7HA, 7HH, 7EA, 7EH) VR6 3.2 | BDL, BKK, CFLA | 235 CV | 2004-2009 |
| VW | Transporter T5 Furgone (7HA, 7HH, 7EA, 7EH) VR6 3.2 4motion | BDL, BKK, CFLA | 235 CV | 2003-2009 |
| VW | Vento (1H2) 2.8 VR6 | AAA | 163-174 CV | 1992-1998 |
