2.4 16v - K24
Manufacturers
2.4 16v - K24
Warning: Last items in stock!
New product
Forged pistonsHonda K24 2.4L Bores87 90mm, Volume ratio 8.8 14.5:1, Pin22mm. RangesJE (FSR/Round/Ultra), Supertech, Wiseco. Data from the file, conformal sorting, compatibilities &OEM referencesincluded.
Specifications of the forged pistons offered by NSB Concept for Honda 2.4 L 16 v K24 :
| Reference piston | Bore (mm)OEM 87.0 | CROEM 12.5 :1 | pin (mm)OEM 22.0 | Height pin (mm)OEM 29.87 | Range | Aluminium | Coating | Forging | Dome (cc) | Weight (g) | Rings |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WK622M87 | 87 | 8,8 :1 | 22 | 30 | Wiseco | 2618 | Skirt | NC | -21 | NC | 8700XX |
| JE-309418 | 87 | 9 :1 | 22 | 29,87 | JE FSR | 2618 | NC | FSR | -15,5 | 301 | NC |
| WK568M87 | 87 | 9 :1 | 22 | 30 | Wiseco | 2618 | Skirt | NC | -9 | NC | 8700XX |
| JE-242858 | 87 | 9,7 :1 | NC | 29,87 | JE Round | 2618 | NC | Round | NC | 316 | NC |
| WK631M87 | 87 | 9,8 :1 | 22 | 30 | Wiseco | 2618 | Skirt | NC | -3.5 FT | NC | 8700XX |
| JE-376664 | 87 | 10 :1 | 22 | 29,87 | JE | NC | NC | NC | NC | NC | NC |
| JE-309421 | 87 | 10 :1 | 22 | 29,87 | JE FSR | 2618 | NC | FSR | -7,4 | 318 | NC |
| JE-361273 | 87 | 10 :1 | 22 | 29,87 | JE Ultra Series | 2618 | Crown + Skirt | FSR | -0,4 | 354 | NC |
| WK634M87 | 87 | 11 :1 | 22 | 30 | Wiseco | 2618 | Skirt | NC | 5 | NC | 8700XX |
| JE-309424 | 87 | 11,5 :1 | 22 | 29,87 | JE FSR | 2618 | NC | FSR | 2 | 332 | NC |
| P4-HK87-N0-4 | 87 | 11,5 :1 | 22 | 30 | Supertech | 4032 | Crown + Skirt | NC | -0,5 | 277 | W8700XX |
| P4-HK87-P8-4 | 87 | 11,5 :1 | 22 | 30 | Supertech | 4032 | Crown + Skirt | NC | 8 | 322 | W8700XX |
| WK573M87 | 87 | 11,7 :1 | 22 | 30 | Wiseco | NC | Skirt | NC | 8 | NC | 8700XX |
| WK573M87AP | 87 | 11,7 :1 | 22 | 30 | Wiseco AP | 2618 | Skirt | NC | 8 | NC | 8700XX |
| JE-338059 | 87 | 11,9 :1 | 22 | 29,87 | JE FSR | 2618 | NC | FSR | 9 | NC | NC |
| WK650M87 | 87 | 12,4 :1 | 22 | 30 | Wiseco | 2618 | Skirt | NC | 10,5 | NC | 8700XX |
| WK650M87AP | 87 | 12,4 :1 | 22 | 30 | Wiseco AP | 2618 | Skirt | NC | 10,5 | NC | 8700XX |
| JE-376669 | 87 | 12,5 :1 | 22 | 29,87 | JE | NC | NC | NC | NC | NC | NC |
| JE-345618 | 87 | 12,5 :1 | 22 | 29,87 | JE FSR | 2618 | NC | FSR | 12,4 | NC | NC |
| JE-361263 | 87 | 12,5 :1 | 22 | 29,87 | JE FSR | 2618 | NC | FSR | 5,2 | NC | NC |
| P4-HK87-P15-4 | 87 | 12,5 :1 | 22 | 30 | Supertech | 4032 | Crown + Skirt | NC | 11,4 | 325 | W8700XX |
| P4-HK87-P4-4 | 87 | 12,5 :1 | 22 | 30 | Supertech | 4032 | Crown + Skirt | NC | 4,5 | 308 | W8700XX |
| JE-242194 | 87 | 13,3 :1 | 22 | 29,87 | JE Round | 2618 | NC | Round | 8,6 | 334 | NC |
| JE-376674 | 87 | 14,5 :1 | 22 | 29,87 | JE | NC | NC | NC | NC | NC | NC |
| WK634M8725 | 87,25 | 11 :1 | 22 | 30 | Wiseco | 2618 | Skirt | NC | 5 | NC | 8725XX |
| WK622M875 | 87,5 | 8,8 :1 | 22 | 30 | Wiseco | 2618 | Skirt | NC | -21 | NC | 8750XX |
| WK568M875 | 87,5 | 9 :1 | 22 | 30 | Wiseco | 2618 | Skirt | NC | -9 | NC | 8750XX |
| JE-361260 | 87,5 | 9,3 :1 | 22 | 29,87 | JE FSR | 2618 | NC | FSR | -15,9 | NC | NC |
| WK631M875 | 87,5 | 9,8 :1 | 22 | 30 | Wiseco | 2618 | Skirt | NC | -3.5 FT | NC | 8750XX |
| JE-376665 | 87,5 | 10 :1 | 22 | 29,87 | JE | NC | NC | NC | NC | NC | NC |
| JE-361274 | 87,5 | 10 :1 | 22 | 29,87 | JE Ultra Series | 2618 | Crown + Skirt | FSR | -1 | 360 | NC |
| JE-361261 | 87,5 | 10,3 :1 | 22 | 29,87 | JE FSR | 2618 | NC | FSR | -8,1 | NC | NC |
| WK634M875 | 87,5 | 11 :1 | 22 | 30 | Wiseco | 2618 | Skirt | NC | 5 | NC | 8750XX |
| P4-HK875-N0-4 | 87,5 | 11,5 :1 | 22 | 30 | Supertech | 4032 | Crown + Skirt | NC | -0,5 | 280 | W8750XX |
| WK573M875 | 87,5 | 11,7 :1 | 22 | 30 | Wiseco | NC | Skirt | NC | 8 | NC | 8750XX |
| WK573M875AP | 87,5 | 11,7 :1 | 22 | 30 | Wiseco AP | 2618 | Skirt | NC | 8 | NC | 8750XX |
| JE-361262 | 87,5 | 11,8 :1 | 22 | 29,87 | JE FSR | 2618 | NC | FSR | 0,9 | NC | NC |
| JE-338060 | 87,5 | 12 :1 | 22 | 29,87 | JE FSR | 2618 | NC | FSR | 9 | NC | NC |
| WK650M875 | 87,5 | 12,4 :1 | 22 | 30 | Wiseco | 2618 | Skirt | NC | 10,5 | NC | 8750XX |
| WK650M875AP | 87,5 | 12,4 :1 | 22 | 30 | Wiseco AP | 2618 | Skirt | NC | 10,5 | NC | 8750XX |
| JE-376670 | 87,5 | 12,5 :1 | 22 | 29,87 | JE | NC | NC | NC | NC | NC | NC |
| JE-345619 | 87,5 | 12,5 :1 | 22 | 29,87 | JE FSR | 2618 | NC | FSR | 11,9 | NC | NC |
| JE-361264 | 87,5 | 12,5 :1 | 22 | 29,87 | JE FSR | 2618 | NC | FSR | 4,6 | NC | NC |
| P4-HK875-P15-4 | 87,5 | 12,5 :1 | 22 | 30 | Supertech | 4032 | Crown + Skirt | NC | 11,4 | 325 | W8750XX |
| P4-HK875-P4-4 | 87,5 | 12,5 :1 | 22 | 30 | Supertech | 4032 | Crown + Skirt | NC | 4 | 315 | W8750XX |
| JE-376675 | 87,5 | 14,5 :1 | 22 | 29,87 | JE | NC | NC | NC | NC | NC | NC |
| WK622M88 | 88 | 8,8 :1 | 22 | 30 | Wiseco | 2618 | Skirt | NC | -21 | NC | 8800XX |
| JE-309419 | 88 | 9 :1 | 22 | 29,87 | JE FSR | 2618 | NC | FSR | -17,1 | 306 | NC |
| JE-242862 | 88 | 9 :1 | 22 | 29,87 | JE Round | 2618 | NC | Round | -7,6 | 325 | NC |
| WK568M88 | 88 | 9 :1 | 22 | 30 | Wiseco | 2618 | Skirt | NC | -9 | NC | 8800XX |
| JE-376666 | 88 | 10 :1 | 22 | 29,87 | JE | NC | NC | NC | NC | NC | NC |
| JE-309422 | 88 | 10 :1 | 22 | 29,87 | JE FSR | 2618 | NC | FSR | -8,7 | 320 | NC |
| JE-361275 | 88 | 10 :1 | 22 | 29,87 | JE Ultra Series | 2618 | Crown + Skirt | FSR | -1,6 | 364 | NC |
| JE-309425 | 88 | 11,5 :1 | 22 | 29,87 | JE FSR | 2618 | NC | FSR | 0,8 | 336 | NC |
| WK573M88 | 88 | 11,7 :1 | 22 | 30 | Wiseco | 2618 | Skirt | NC | 8 | NC | 8800XX |
| WK573M88AP | 88 | 11,7 :1 | 22 | 30 | Wiseco AP | 2618 | Skirt | NC | 8 | NC | 8800XX |
| JE-338061 | 88 | 12,1 :1 | 22 | 29,87 | JE FSR | 2618 | NC | FSR | 9 | NC | NC |
| WK650M88 | 88 | 12,4 :1 | 22 | 30 | Wiseco | 2618 | Skirt | NC | 10,5 | NC | 8800XX |
| WK650M88AP | 88 | 12,4 :1 | 22 | 30 | Wiseco AP | 2618 | Skirt | NC | 10,5 | NC | 8800XX |
| JE-376671 | 88 | 12,5 :1 | 22 | 29,87 | JE | NC | NC | NC | NC | NC | NC |
| JE-345620 | 88 | 12,5 :1 | 22 | 29,87 | JE FSR | 2618 | NC | FSR | 11,5 | NC | NC |
| JE-361265 | 88 | 12,5 :1 | 22 | 29,87 | JE FSR | 2618 | NC | FSR | 4,1 | NC | NC |
| P4-HK88-P4-4 | 88 | 12,5 :1 | 22 | 30 | Supertech | 4032 | Crown + Skirt | NC | 3,5 | 317 | W8800XX |
| P4-HK88-P8-4 | 88 | 13,2 :1 | 22 | 30 | Supertech | NC | Crown + Skirt | NC | 8 | NC | W8800XX |
| JE-242196 | 88 | 13,3 :1 | 22 | 29,87 | JE Round | 2618 | NC | Round | 8,3 | 341 | NC |
| JE-376676 | 88 | 14,5 :1 | 22 | 29,87 | JE | NC | NC | NC | NC | NC | NC |
| JE-309420 | 89 | 9 :1 | 22 | 29,87 | JE FSR | 2618 | NC | FSR | -18,7 | 309 | NC |
| WK568M89 | 89 | 9 :1 | 22 | 30 | Wiseco | 2618 | Skirt | NC | -9 | NC | 8900XX |
| JE-376667 | 89 | 10 :1 | 22 | 29,87 | JE | NC | NC | NC | NC | NC | NC |
| JE-309423 | 89 | 10 :1 | 22 | 29,87 | JE FSR | 2618 | NC | FSR | -10,1 | 322 | NC |
| WK634M89 | 89 | 11 :1 | 22 | 30 | Wiseco | 2618 | Skirt | NC | 5 | NC | 8900XX |
| JE-309426 | 89 | 11,5 :1 | 22 | 29,87 | JE FSR | 2618 | NC | FSR | -0,3 | 339 | NC |
| WK573M89 | 89 | 11,7 :1 | 22 | 30 | Wiseco | 2618 | Skirt | NC | 8 | NC | 8900XX |
| WK573M89AP | 89 | 11,7 :1 | 22 | 30 | Wiseco AP | 2618 | Skirt | NC | 8 | NC | 8900XX |
| JE-338062 | 89 | 12,3 :1 | 22 | 29,87 | JE FSR | 2618 | NC | FSR | 9 | NC | NC |
| WK650M89 | 89 | 12,4 :1 | 22 | 30 | Wiseco | 2618 | Skirt | NC | 10,5 | NC | 8900XX |
| WK650M89AP | 89 | 12,4 :1 | 22 | 30 | Wiseco AP | 2618 | Skirt | NC | 10,5 | NC | 8900XX |
| JE-376672 | 89 | 12,5 :1 | 22 | 29,87 | JE | NC | NC | NC | NC | NC | NC |
| JE-361266 | 89 | 12,5 :1 | 22 | 29,87 | JE FSR | 2618 | NC | FSR | 3 | NC | NC |
| P4-HK89-P4-4 | 89 | 12,5 :1 | 22 | 30 | Supertech | 4032 | Crown + Skirt | NC | 2,2 | 325 | W8900XX |
| P4-HK89-P8-4 | 89 | 13,2 :1 | 22 | 30 | Supertech | NC | Crown + Skirt | NC | 8 | NC | W8900XX |
| JE-376677 | 89 | 14,5 :1 | 22 | 29,87 | JE | NC | NC | NC | NC | NC | NC |
| WK634M895 | 89,5 | 11 :1 | 22 | 30 | Wiseco | 2618 | Skirt | NC | 5 | NC | 8950XX |
| JE-317759 | 90 | 9 :1 | 22 | 29,87 | JE FSR | 2618 | NC | FSR | -21 | 314 | NC |
| JE-376668 | 90 | 10 :1 | 22 | 29,87 | JE | NC | NC | NC | NC | NC | NC |
| JE-317760 | 90 | 10 :1 | 22 | 29,87 | JE FSR | 2618 | NC | FSR | -12,3 | 328 | NC |
| JE-317761 | 90 | 11,5 :1 | 22 | 29,87 | JE FSR | 2618 | NC | FSR | -2,2 | 345 | NC |
| JE-376673 | 90 | 12,5 :1 | 22 | 29,87 | JE | NC | NC | NC | NC | NC | NC |
| JE-338063 | 90 | 12,5 :1 | 22 | 29,87 | JE FSR | 2618 | NC | FSR | 9 | NC | NC |
| JE-361267 | 90 | 12,5 :1 | 22 | 29,87 | JE FSR | 2618 | NC | FSR | 2 | NC | NC |
| JE-376678 | 90 | 14,5 :1 | 22 | 29,87 | JE | NC | NC | NC | NC | NC | NC |
Compatibility engine :
| Brand | Model | Chassis | Engine code | Power (ch) | Years |
|---|---|---|---|---|---|
| Honda | Prelude 2.2 VTi (EU) | BB6/BB8 | H22A5 | 185 | 1997 – 1998 |
| Honda | Prelude 2.2 VTi (EU) | BB6/BB8 | H22A8 | 200 | 1999 – 2001 |
| Honda | Prelude Type S (JP) | BB6 | H22A | 220 | 1997 – 2001 |
| Honda | Prelude VTEC (US) | BB6 | H22A4 | 200 | 1997 – 2001 |
Manufacturer piston references (OEM):
13010‑RAA‑A01 ; SET B (Std) : 13020‑RAA‑A01 ; Over Size 0,25 : 13030‑RAA‑A01.13010‑RAA‑A01 ; SET B (Std) : 13020‑RAA‑A01 ; Over Size 0,25 : 13030‑RAA‑A01.13010‑R40‑A00 ; SET B (Std) : 13020‑R40‑A00.13010‑RBB‑A00.13010‑RL5‑A00.13010‑RL5‑A10.Warning : Before installation, please verify the integrity and conformity of each component of the piston kit, as well as the correctness of the assembly in the engine. Any warranty is strictly limited to the parts included in the piston kit.
