2.4 16v - K24
Manufacturers
2.4 16v - K24
Warning: Last items in stock!
New product
Forged pistonsHonda K24 2.4L Bores87 90mm, Volume ratio 8.8 14.5:1, Pin22mm. RangesJE (FSR/Round/Ultra), Supertech, Wiseco. Data from the file, conformal sorting, compatibilities &OEM referencesincluded.
Characteristics of Forged Pistons Offered by NSB Concept for Honda 2.4 L 16 vK24:
| Reference Piston | Bore (mm)OEM 87.0 | CROEM 12.5:1 | Pin (mm)OEM 22.0 | Pin Height (mm)OEM 29.87 | Range | Aluminium | Coating | Forging | Dome (cc) | Weight (g) | Rings |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WK622M87 | 87 | 8,8:1 | 22 | 30 | Wiseco | 2618 | Skirt | NC | -21 | NC | 8700XX |
| JE-309418 | 87 | 9:1 | 22 | 29,87 | JE FSR | 2618 | NC | FSR | -15.5 | 301 | NC |
| WK568M87 | 87 | 9:1 | 22 | 30 | Wiseco | 2618 | Skirt | NC | -9 | NC | 8700XX |
| JE-242858 | 87 | 9,7:1 | NC | 29,87 | JE Round | 2618 | NC | Round | NC | 316 | NC |
| WK631M87 | 87 | 9,8:1 | 22 | 30 | Wiseco | 2618 | Skirt | NC | -3.5FT | NC | 8700XX |
| JE-376664 | 87 | 10:1 | 22 | 29,87 | JE | NC | NC | NC | NC | NC | NC |
| JE-309421 | 87 | 10:1 | 22 | 29,87 | JE FSR | 2618 | NC | FSR | -7.4 | 318 | NC |
| JE-361273 | 87 | 10:1 | 22 | 29,87 | JE Ultra Series | 2618 | Head + Skirt | FSR | -0.4 | 354 | NC |
| WK634M87 | 87 | 11:1 | 22 | 30 | Wiseco | 2618 | Skirt | NC | 5 | NC | 8700XX |
| JE-309424 | 87 | 11,5:1 | 22 | 29,87 | JE FSR | 2618 | NC | FSR | 2 | 332 | NC |
| P4-HK87-N0-4 | 87 | 11,5:1 | 22 | 30 | Supertech | 4032 | Head + Skirt | NC | -0.5 | 277 | W8700XX |
| P4-HK87-P8-4 | 87 | 11,5:1 | 22 | 30 | Supertech | 4032 | Head + Skirt | NC | 8 | 322 | W8700XX |
| WK573M87 | 87 | 11,7:1 | 22 | 30 | Wiseco | NC | Skirt | NC | 8 | NC | 8700XX |
| WK573M87AP | 87 | 11,7:1 | 22 | 30 | Wiseco AP | 2618 | Skirt | NC | 8 | NC | 8700XX |
| JE-338059 | 87 | 11,9:1 | 22 | 29,87 | JE FSR | 2618 | NC | FSR | 9 | NC | NC |
| WK650M87 | 87 | 12,4:1 | 22 | 30 | Wiseco | 2618 | Skirt | NC | 10,5 | NC | 8700XX |
| WK650M87AP | 87 | 12,4:1 | 22 | 30 | Wiseco AP | 2618 | Skirt | NC | 10,5 | NC | 8700XX |
| JE-376669 | 87 | 12,5:1 | 22 | 29,87 | JE | NC | NC | NC | NC | NC | NC |
| JE-345618 | 87 | 12,5:1 | 22 | 29,87 | JE FSR | 2618 | NC | FSR | 12,4 | NC | NC |
| JE-361263 | 87 | 12,5:1 | 22 | 29,87 | JE FSR | 2618 | NC | FSR | 5,2 | NC | NC |
| P4-HK87-P15-4 | 87 | 12,5:1 | 22 | 30 | Supertech | 4032 | Head + Skirt | NC | 11,4 | 325 | W8700XX |
| P4-HK87-P4-4 | 87 | 12,5:1 | 22 | 30 | Supertech | 4032 | Head + Skirt | NC | 4,5 | 308 | W8700XX |
| JE-242194 | 87 | 13,3:1 | 22 | 29,87 | JE Round | 2618 | NC | Round | 8,6 | 334 | NC |
| JE-376674 | 87 | 14,5:1 | 22 | 29,87 | JE | NC | NC | NC | NC | NC | NC |
| WK634M8725 | 87,25 | 11:1 | 22 | 30 | Wiseco | 2618 | Skirt | NC | 5 | NC | 8725XX |
| WK622M875 | 87,5 | 8,8:1 | 22 | 30 | Wiseco | 2618 | Skirt | NC | -21 | NC | 8750XX |
| WK568M875 | 87,5 | 9:1 | 22 | 30 | Wiseco | 2618 | Skirt | NC | -9 | NC | 8750XX |
| JE-361260 | 87,5 | 9,3:1 | 22 | 29,87 | JE FSR | 2618 | NC | FSR | -15.9 | NC | NC |
| WK631M875 | 87,5 | 9,8:1 | 22 | 30 | Wiseco | 2618 | Skirt | NC | -3.5FT | NC | 8750XX |
| JE-376665 | 87,5 | 10:1 | 22 | 29,87 | JE | NC | NC | NC | NC | NC | NC |
| JE-361274 | 87,5 | 10:1 | 22 | 29,87 | JE Ultra Series | 2618 | Head + Skirt | FSR | -1 | 360 | NC |
| JE-361261 | 87,5 | 10,3:1 | 22 | 29,87 | JE FSR | 2618 | NC | FSR | -8.1 | NC | NC |
| WK634M875 | 87,5 | 11:1 | 22 | 30 | Wiseco | 2618 | Skirt | NC | 5 | NC | 8750XX |
| P4-HK875-N0-4 | 87,5 | 11,5:1 | 22 | 30 | Supertech | 4032 | Head + Skirt | NC | -0.5 | 280 | W8750XX |
| WK573M875 | 87,5 | 11,7:1 | 22 | 30 | Wiseco | NC |
