2.0L 8v - ABA
Manufacturers
2.0L 8v - ABA
Warning: Last items in stock!
New product
Volkswagen 2.0 8v ABA: forged pistons. Table of sorted references, engine compatibilities, original Golf/Jetta A3 vehicles and OEM piston references.
NSB Concept
Characteristics of the forged pistons offered by NSB Concept for Volkswagen 2.0 L 8 V (Engine Code ABA):
| Reference | Bore OEM 82.50mm | CR OEM | Pin OEM 21mm | Pin Height OEM 30.90mm | Range | Treatment | Aluminum | Forging | Dome | Weight | Rings |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JE-302259 | 82.5 | 9:1 | 21.0 | 30.6 | JE FSR | NC | 2618.0 | FSR | -24.9 | 274.0 | NC |
| JE-295733 | 82.5 | 9:1 | 21.0 | 30.6 | JE Round | NC | 2618.0 | Round | -26.0 | 285.0 | NC |
| JE-186239 | 82.5 | 10.2:1 | 21.0 | 30.81 | JE Round | NC | 2618.0 | Round | -19.6 | 257.0 | NC |
| JE-302260 | 82.5 | 10.5:1 | 21.0 | 30.6 | JE FSR | NC | 2618.0 | FSR | -15.1 | 284.0 | NC |
| K9054DA | 82.5 | 12.3:1 | 21.0 | 30.9 | Wossner | NC | NC | Round | -6.6 | NC | 825XSY |
| K9054D020 | 82.7 | 12.4:1 | 21.0 | 30.9 | Wossner | NC | NC | Round | -6.6 | NC | 827XSY |
| JE-302261 | 83.0 | 9:1 | 21.0 | 30.6 | JE FSR | NC | 2618.0 | FSR | -25.6 | 279.0 | NC |
| JE-295734 | 83.0 | 9:1 | 21.0 | 30.6 | JE Round | NC | 2618.0 | Round | -26.8 | 291.0 | NC |
| WK610M83 | 83.0 | 9:1 | 0.02 | 30.58 | Wiseco | Skirt | 2618.0 | NC | -25.0 | NC | 8300XX |
| JE-186240 | 83.0 | 10.2:1 | 21.0 | 30.81 | JE Round | NC | 2618.0 | Round | -19.6 | 258.0 | NC |
| JE-302262 | 83.0 | 10.5:1 | 21.0 | 30.6 | JE FSR | NC | 2618.0 | FSR | -15.7 | 289.0 | NC |
| WK609M83 | 83.0 | 10.5:1 | 0.02 | 30.58 | Wiseco | Skirt | 2618.0 | NC | -15.0 | NC | 8300XX |
| K9054D050 | 83.0 | 12.4:1 | 21.0 | 30.9 | Wossner | NC | NC | Round | -6.6 | NC | 830XSY |
| WK610M835 | 83.5 | 9:1 | 0.04 | 30.58 | Wiseco | Skirt | 2618.0 | NC | -25.0 | NC | 8350XX |
| WK609M835 | 83.5 | 10.5:1 | 0.04 | 30.58 | Wiseco | Skirt | 2618.0 | NC | -15.0 | NC | 8350XX |
| K9054D100 | 83.5 | 12.6:1 | 21.0 | 30.9 | Wossner | NC | NC | Round | -6.6 | NC | 835XSY |
| K9054D150 | 84.0 | 12.7:1 | 21.0 | 30.9 | Wossner | NC | NC | Round | -6.6 | NC | 840XSY |
COMPatibilities (engine codes):
Original vehicles equipped with 2.0 8v (ABA):
| Brand | Model | Engine Code | Power | Years |
|---|---|---|---|---|
| Volkswagen | Golf (A3) 2.0 | ABA | 115 hp | 1992 1998 |
| Volkswagen | JEtta/Vento (A3) 2.0 | ABA | 115 hp | 1992 1998 |
Manufacturer Pistons References (OEM):
Attention:before any assembly, please check the integrity and conformity of each COMPONENT of the Pistons kit as well as the conformity of the assembly in the engine; any possible warranty is strictly limited to the parts of the Piston kit only.
