2.0L 16v - F7R
Manufacturers
2.0L 16v - F7R
Warning: Last items in stock!
New product
Forged pistons Renault F7R 2.0 16v: Bores 82.7 84 mm, Pin 21 mm, CH 30.7 mm. Compatible with Clio Williams, Megane I, Laguna I, Renault Sport Spider. FULL TABLE & OEM info.
Specifications of the forged pistons offered by NSB Concept for Renault 2.0 L 16 V F7R :
| Reference | OEM Bore 82,70 mm | OEM CR 10,0 :1 (Williams) / 9,8 :1 (Mégane/Spider) | OEM Pin 21 mm | Height OEM Pin 30,70 mm | Range | Coating | Aluminium | Forging | Dome | Weight | Rings |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JE-312440 | 82.7 | 8.5:1 | 21 | 30.7 | JE FSR | NC | 2618 | FSR | -15.0 | 290.0 | NC |
| K9133DA | 82.7 | 8.5:1 | 21 | 30.7 | Wossner | NC | NC | Round | -13.4 | NC | 827XPY |
| K9034DA | 82.7 | 11.2:1 | 21 | 30.7 | Wossner | NC | NC | Round | 4.35 | NC | 827XSY |
| JE-312457 | 82.7 | 12.5:1 | 21 | 30.7 | JE FSR | NC | 2618 | FSR | 4.5 | 313.0 | NC |
| K9037DA | 82.7 | 12.5:1 | 21 | 30.7 | Wossner | NC | NC | Slipper | 9.0 | NC | 827XSY |
| K9398DA | 82.7 | 12.7:1 | 21 | 30.7 | Wossner | NC | NC | NC | 10.5 | NC | 827XSY |
| K9037DD | 82.73 | 12.5:1 | 21 | 30.7 | Wossner | NC | NC | Slipper | 9.0 | NC | 827XSY |
| K1570DD | 82.73 | 12.7:1 | 19 | 24.7 | Wossner | NC | NC | NC | 10.5 | NC | 827XSY-UF |
| JE-312441 | 83.0 | 8.5:1 | 21 | 30.7 | JE FSR | NC | 2618 | FSR | -15.0 | 292.0 | NC |
| WKE178M83 | 83.0 | 8.5:1 | 21 | 30.7 | Wiseco | Skirt | 2618 | NC | -17.0 | NC | 8300XX |
| K9133D030 | 83.0 | 8.6:1 | 21 | 30.7 | Wossner | NC | NC | Round | -13.4 | NC | 830XPY |
| K9034D030 | 83.0 | 11.3:1 | 21 | 30.7 | Wossner | NC | NC | Round | 4.35 | NC | 830XSY |
| WKE179M83 | 83.0 | 11.5:1 | 21 | 30.7 | Wiseco | Skirt | 2618 | NC | 1.0 | NC | 8300XX |
| JE-312458 | 83.0 | 12.5:1 | 21 | 30.7 | JE FSR | NC | 2618 | FSR | 4.5 | 316.0 | NC |
| WKE180M83 | 83.0 | 12.5:1 | 21 | 30.7 | Wiseco | Skirt | NC | NC | 6.5 | NC | 8300XX |
| K9037D030 | 83.0 | 12.6:1 | 21 | 30.7 | Wossner | NC | NC | Slipper | 9.0 | NC | 830XSY |
| K1570D030 | 83.0 | 12.7:1 | 19 | 24.7 | Wossner | NC | NC | NC | 10.5 | NC | 830XSY-UF |
| K9398D030 | 83.0 | 12.8:1 | 21 | 30.7 | Wossner | NC | NC | NC | 10.5 | NC | 830XSY |
| WKE178M835 | 83.5 | 8.5:1 | 21 | 30.7 | Wiseco | Skirt | 2618 | NC | -17.0 | NC | 8350XX |
| K9133D080 | 83.5 | 8.7:1 | 21 | 30.7 | Wossner | NC | NC | Round | -13.4 | NC | 835XPY |
| K9034D080 | 83.5 | 11.4:1 | 21 | 30.7 | Wossner | NC | NC | Round | 4.35 | NC | 835XSY |
| WKE179M835 | 83.5 | 11.5:1 | 21 | 30.7 | Wiseco | Skirt | 2618 | NC | 1.0 | NC | 8350XX |
| WKE180M835 | 83.5 | 12.5:1 | 21 | 30.7 | Wiseco | Skirt | 2618 | NC | 6.5 | NC | 8350XX |
| K9037D080 | 83.5 | 12.7:1 | 21 | 30.7 | Wossner | NC | NC | Slipper | 9.0 | NC | 835XSY |
| JE-312442 | 84.0 | 8.5:1 | 21 | 30.7 | JE FSR | NC | 2618 | FSR | -15.0 | 302.0 | NC |
| WKE178M84 | 84.0 | 8.5:1 | 21 | 30.7 | Wiseco | Skirt | 2618 | NC | -17.0 | NC | 8400XX |
| K9133D130 | 84.0 | 8.7:1 | 21 | 30.7 | Wossner | NC | NC | Round | -13.4 | NC | 840XPY |
| WKE179M84 | 84.0 | 11.5:1 | 21 | 30.7 | Wiseco | Skirt | 2618 | NC | 1.0 | NC | 8400XX |
| K9034D130 | 84.0 | 11.5:1 | 21 | 30.7 | Wossner | NC | NC | Round | 4.35 | NC | 840XSY |
| JE-312459 | 84.0 | 12.5:1 | 21 | 30.7 | JE FSR | NC | 2618 | FSR | 4.5 | 323.0 | NC |
| WKE180M84 | 84.0 | 12.5:1 | 21 | 30.7 | Wiseco | Skirt | 2618 | NC | 6.5 | NC | 8400XX |
| K9037D130 | 84.0 | 12.9:1 | 21 | 30.7 | Wossner | NC | NC | Slipper | 9.0 | NC | 840XSY |
Compatibility (engine codes):
Original vehicles equipped with the F7R 2.0 16V :
| Brand | Model | Engine code | Power | Years |
|---|---|---|---|---|
| Renault | Clio Williams (Phase 1–3) | F7R 700 | 150 hp | 1993 – 1996 |
| Renault | Laguna I 2.0 16V (X56) | F7R 710 / 714 | 140–150 hp | 1996 – 1998 |
| Renault | Mégane I Coupé 2.0 16V (X64) | F7R 710 / 714 | 147–150 hp | 1996 – 1999 |
| Renault | Sport Spider | F7R 711 | 150 hp | 1996 – 1999 |
OEM piston references :
Clio Williams (F7R 700): Renault references variables depending on selection (A/B/C) and rectification (0.25 / 0.50 / 1.00). Verification required via Dialogys (VIN).
Mégane I 2.0 16V (F7R 710/714): specific F7R piston families; references to be confirmed via Renault (VIN).
Laguna I 2.0 16V (F7R 710/714): idem, references depending on market/model year.
Renault Sport Spider (F7R 711): F7R 150 hp pistons; exact reference to be confirmed by VIN.
the manufacturer references vary depending on piston classes and oversizes. without the VIN and the selection codes, a unique reference cannot be guaranteed.
Warning: Before installation, please verify the integrity and conformity of each component of the piston kit as well as the correctness of the assembly in the engine; any warranty is strictly limited to the parts included in the piston kit.
