2.2 16v - F22C
Manufacturers
2.2 16v - F22C
Warning: Last items in stock!
New product
Forged pistonsJE | JE FSR | JE Round | Wiseco | Wiseco AP | Wossnerfor HondaF22C (S2000) 2.2L 16v:O87 90mm, CR OEM8.5 12.6:1, Pin23mm.
FEATURES of Forged Pistons for 2.2L 16v Honda F22C (S2000) Engines:
| Reference | Bore (mm) | CR | Pin (mm) | Pin Height (mm) | Range | Coating | Aluminium | Forging | Dome volume (cc) | Weight (g) | Rings |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JE-252607 | 87 | 11,5:1 | 23 | 30 | JE Round | 2618.0 | Round | 5,5 | 320 | ||
| K9208DA | 87 | 11,7:1 | 23 | 30 | Wossner | Round | 9,4 | 870XSY | |||
| K9563DA | 87 | 12:1 | 23 | 30 | Wossner | Slipper | 7 | GNH87.00 | |||
| JE-361361 | 87 | 12,6:1 | 23 | 30 | JE FSR | 2618.0 | FSR | 8,9 | |||
| JE-296910 | 87 | 8,5:1 | 23 | 30 | JE FSR | 2618.0 | FSR | -15.4 | 300 | ||
| WK632M87 | 87 | 8,5:1 | 23 | 28,98 | Wiseco | Skirt | 2618.0 | -10 | 8700XX | ||
| K9562DA | 87 | 8,5:1 | 23 | 30 | Wossner | Slipper | -10 | GNH87.00 | |||
| K9209DA | 87 | 8,5:1 | 23 | 30 | Wossner | Round | -13.7 | 870XTY | |||
| JE-296908 | 87 | 9:1 | 23 | 30 | JE FSR | 2618.0 | FSR | -10.3 | 305 | ||
| K9435DA | 87 | 9:1 | 23 | 30 | Wossner | Round | -9.4 | 870XPY | |||
| JE-252606 | 87 | 9,7:1 | JE | ||||||||
| WK682M875 | 87,5 | 11:1 | 23 | 28,98 | Wiseco | Skirt | 2618.0 | 7 | 8750XX | ||
| WK682M875AP | 87,5 | 11:1 | 23 | 28,98 | Wiseco AP | Skirt | 2618.0 | 7 | 8750XX | ||
| K9208D050 | 87,5 | 11,8:1 | 23 | 30 | Wossner | Round | 9,4 | 875XSY | |||
| K9563D050 | 87,5 | 12,1:1 | 23 | 30 | Wossner | Slipper | 7 | GNH87.50 | |||
| JE-361362 | 87,5 | 12,6:1 | 23 | 30 | JE FSR | 2618.0 | FSR | 8,4 | |||
| JE-296911 | 87,5 | 8,5:1 | 23 | 30 | JE FSR | 2618.0 | FSR | -16.1 | 304 | ||
| WK632M875 | 87,5 | 8,5:1 | 23 | 28,98 | Wiseco | Skirt | 2618.0 | -10 | 8750XX | ||
| K9209D050 | 87,5 | 8,5:1 | 23 | 30 | Wossner | Round | -13.7 | 875XTY | |||
| K9562D050 | 87,5 | 8,6:1 | 23 | 30 | Wossner | Slipper | -10 | GNH87.50 | |||
| JE-296909 | 87,5 | 9:1 | 23 | 30 | JE FSR | 2618.0 | FSR | -11 | 309 | ||
| K9435D050 | 87,5 | 9,1:1 | 23 | 30 | Wossner | Round | -9.4 | 875XPY | |||
| K9208D100 | 88 | 12:1 | 23 | 30 | Wossner | Round | 9,4 | 880XSY | |||
| K9563D100 | 88 | 12,2:1 | 23 | 30 | Wossner | Slipper | 7 | GNH88.00 | |||
| JE-361363 | 88 | 12,6:1 | 23 | 30 | JE FSR | 2618.0 | FSR | 7,9 | |||
| JE-317754 | 88 | 8,5:1 | 23 | 30 | JE FSR | 2618.0 | FSR | -16.9 | 311 | ||
| K9209D100 | 88 | 8,5:1 | 23 | 30 | Wossner | Round | -13.7 | 880XTY | |||
| K9562D100 | 88 | 8,7:1 | 23 | 30 | Wossner | Slipper | -10 | GNH88.00 | |||
| JE-317750 | 88 | 9:1 | 23 | 30 | JE FSR | 2618.0 | FSR | -11.8 | 312 | ||
| K9435D100 | 88 | 9,2:1 | 23 | 30 | Wossner | Round | -9.4 |
