2.0L 16v - EJ20
Manufacturers
2.0L 16v - EJ20
Warning: Last items in stock!
New product
Forged EJ20 stroker 2.1L pistons (EJ25 79mm crankshaft): Ø92–93 mm, 23 mm pin, stroke ~31.5–33.4 mm. Compatible with WRX/STI, Forester 2.0T, Legacy B4. Sorted table + OEM part numbers.
Specifications of the forged pistons offered by NSB Concept for Subaru EJ20 stroker 2.1 L (block EJ20 + crankshaft EJ25 79 mm) :
| Reference | OEM Bore 92,00 mm (EJ20) | OEM CR Turbo 8,0–9,0 :1 · Atmo 10,2–10,8 :1 | OEM Pin 23 mm | Height OEM Pin ≈ 32,7–33,3 mm | Range | Coating | Aluminium | Forging | Dome | Weight | Rings |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JE-314446 | 92.0 | 8.5:1 | 23.0 | 30.7 | JE FSR | NC | 2618 | FSR | -14.6 | 350.0 | NC |
| JE-361324 | 92.0 | 8.5:1 | 23.0 | 30.7 | JE Ultra Series | Crown + Skirt | 2618 | FSR | -14.6 | 361.0 | NC |
| 620000C-4 | 92.0 | 8.5:1 | NC | 30.71 | Manley | Skirt | 4032 | NC | -16.0 | 355.0 | NC |
| 620000CE-4 | 92.0 | 8.5:1 | NC | 30.71 | Manley HD | Skirt | 2618 | NC | -16.0 | 355.0 | NC |
| K9538DA | 92.0 | 8.5:1 | 23.0 | 31.0 | Wossner | NC | NC | NC | -16.0 | NC | 920XPY |
| K9249DA | 92.0 | 9:1 | 23.0 | 30.7 | Wossner | NC | NC | Slipper | -9.8 | NC | 920XPY |
| JE-314449 | 92.0 | 9.5:1 | 23.0 | 30.7 | JE FSR | NC | 2618 | FSR | -6.4 | 338.0 | NC |
| JE-314447 | 92.5 | 8.5:1 | 23.0 | 30.7 | JE FSR | NC | 2618 | FSR | -15.3 | 353.0 | NC |
| JE-361325 | 92.5 | 8.5:1 | 23.0 | 30.7 | JE Ultra Series | Crown + Skirt | 2618 | FSR | -15.3 | 363.0 | NC |
| 620005C-4 | 92.5 | 8.5:1 | NC | 30.71 | Manley | Skirt | 4032 | NC | -16.0 | 361.0 | NC |
| 620005CE-4 | 92.5 | 8.5:1 | NC | 30.71 | Manley HD | Skirt | 2618 | NC | -16.0 | 361.0 | NC |
| K9538D050 | 92.5 | 8.5:1 | 23.0 | 31.0 | Wossner | NC | NC | NC | -16.0 | NC | 925XPY |
| K9249D050 | 92.5 | 9:1 | 23.0 | 30.7 | Wossner | NC | NC | Slipper | -9.8 | NC | 925XPY |
| JE-314450 | 92.5 | 9.5:1 | 23.0 | 30.7 | JE FSR | NC | 2618 | FSR | -7.0 | 341.0 | NC |
| JE-314448 | 93.0 | 8.5:1 | 23.0 | 30.7 | JE FSR | NC | 2618 | FSR | -16.0 | 356.0 | NC |
| JE-361326 | 93.0 | 8.5:1 | 23.0 | 30.7 | JE Ultra Series | Crown + Skirt | 2618 | FSR | -16.0 | 365.0 | NC |
| 620010C-4 | 93.0 | 8.5:1 | NC | 30.71 | Manley | Skirt | 4032 | NC | -16.0 | 370.0 | NC |
| 620010CE-4 | 93.0 | 8.5:1 | NC | 30.71 | Manley HD | Skirt | 2618 | NC | -16.0 | 370.0 | NC |
| K9538D100 | 93.0 | 8.5:1 | 23.0 | 31.0 | Wossner | NC | NC | NC | -16.0 | NC | 930XPY |
| K9249D100 | 93.0 | 9:1 | 23.0 | 30.7 | Wossner | NC | NC | Slipper | -9.8 | NC | 930XPY |
| JE-314451 | 93.0 | 9.5:1 | 23.0 | 30.7 | JE FSR | NC | 2618 | FSR | -7.5 | 344.0 | NC |
Compatibility (engine codes):
vehicles original equipped with a EJ20 (compatible bases for installation stroker 2.1 L) :
| Brand | Model | Engine code | Power | Years |
|---|---|---|---|---|
| Subaru | Forester SG 2.0 XT | EJ205 | 177–226 hp | 2002 – 2008 |
| Subaru | Impreza WRX (GD/GG) | EJ205 | 218–227 hp | 2000 – 2005 |
| Subaru | Impreza WRX STI (GDB) | EJ207 | 280 hp (JDM) | 2000 – 2007 |
| Subaru | Legacy B4 RSK (BE/BH) | EJ208 | 280 hp (JDM) | 1998 – 2003 |
OEM piston references :
*Reference data is for guidance only; to be checked depending on VIN, grade (A/B/C), market (US/EU/JPN) and possible rectification.
Warning: Before installation, please verify the integrity and conformity of each component of the piston kit as well as the correctness of the assembly in the engine; any warranty is strictly limited to the parts included in the piston kit.
