2.0L 16v - C20XE
Manufacturers
2.0L 16v - C20XE
Warning: Last items in stock!
New product
Opel C20XE 2.0 16v forged pistons (86-88mm bore, 21mm pin), ratio 10.5-13.5:1. JE, Wiseco, Wossner. Compatible with Kadett E GSi, Astra F GSi, Calibra, Vectra A. OEM C20XE refs listed.
Specifications of the forged pistons offered by NSB Concept for Opel 2.0 L 16 v C20XE :
| Reference | Bore (mm)OEM 86 | CROEM 12 :1 | pin (mm)OEM 21 | Height pin (mm)OEM 30,5 | Range | Aluminium | Coating | Forging | Dome (cc) | Weight (g) | Rings |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JE-298740 | 86 | 10,5 :1 | 21 | NC | JE | NC | NC | FSR | -2,2 | 307 | NC |
| WKE163M86AP | 86 | 12 :1 | 21 | NC | Wiseco | NC | Skirt | NC | 5,2 | NC | 8600XX |
| K9005DA | 86 | 12,5 :1 | 21 | 30,5 | Wossner | NC | NC | Slipper | 2,33 | NC | 860XSY |
| K9259DA | 86 | 12,5 :1 | 21 | 30,5 | Wossner | NC | NC | Slipper | 2,33 | NC | 860XSY |
| WKE263M86 | 86 | 13,5 :1 | 21 | NC | Wiseco | NC | Skirt | NC | 12 | NC | 8600XX |
| JE-361356 | 86,25 | 10,5 :1 | 21 | NC | JE | NC | NC | FSR | -2,5 | 307 | NC |
| JE-361356 | 86,25 | 10,5 :1 | 21 | NC | JE | NC | NC | FSR | -2,5 | 307 | NC |
| WKE163M8625AP | 86,25 | 12 :1 | 21 | NC | Wiseco | NC | Skirt | NC | 5,2 | NC | 8625XX |
| WKE263M8625 | 86,25 | 13,5 :1 | 21 | NC | Wiseco | NC | Skirt | NC | 12 | NC | 8625XX |
| JE-298741 | 86,5 | 10,5 :1 | 21 | NC | JE | NC | NC | FSR | -2,7 | 310 | NC |
| WKE163M865AP | 86,5 | 12 :1 | 21 | NC | Wiseco | NC | Skirt | NC | 5,2 | NC | 8650XX |
| K9005D050 | 86,5 | 12,6 :1 | 21 | 30,5 | Wossner | NC | NC | Slipper | 2,33 | NC | 865XSY |
| K9259D050 | 86,5 | 12,6 :1 | 21 | 30,5 | Wossner | NC | NC | Slipper | 2,33 | NC | 865XSY |
| WKE263M865 | 86,5 | 13,5 :1 | 21 | NC | Wiseco | NC | Skirt | NC | 12 | NC | 8650XX |
| WKE163M8675AP | 86,75 | 12 :1 | 21 | NC | Wiseco | NC | Skirt | NC | 5,2 | NC | 8675XX |
| JE-298739 | 87 | 10,5 :1 | 21 | NC | JE | NC | NC | FSR | -3,3 | 315 | NC |
| WKE163M87AP | 87 | 12 :1 | 21 | NC | Wiseco | NC | Skirt | NC | 5,2 | NC | 8700XX |
| K9005D100 | 87 | 12,8 :1 | 21 | 30,5 | Wossner | NC | NC | Slipper | 2,33 | NC | 870XSY |
| K9259D100 | 87 | 12,8 :1 | 21 | 30,5 | Wossner | NC | NC | Slipper | 2,33 | NC | 870XSY |
| WKE263M87 | 87 | 13,5 :1 | 21 | NC | Wiseco | NC | Skirt | NC | 12 | NC | 8700XX |
| K9396D150 | 87,5 | 11 :1 | 21 | NC | Wossner | NC | NC | Round | -5,3 | NC | 875XSY |
| WKE163M875AP | 87,5 | 12 :1 | 21 | NC | Wiseco | NC | Skirt | NC | 5,2 | NC | 8750XX |
| K9005D150 | 87,5 | 12,9 :1 | 21 | 30,5 | Wossner | NC | NC | Slipper | 2,33 | NC | 875XSY |
| K9259D150 | 87,5 | 12,9 :1 | 21 | 30,5 | Wossner | NC | NC | Slipper | 2,33 | NC | 875XSY |
| K9391D200 | 88 | 12,5 :1 | 18 | NC | Wossner | NC | NC | Round | 0,3 | NC | 880XDS |
| K9005D200 | 88 | 13 :1 | 21 | 30,5 | Wossner | NC | NC | Slipper | 2,33 | NC | 880XSY |
| K9259D200 | 88 | 13 :1 | 21 | 30,5 | Wossner | NC | NC | Slipper | 2,33 | NC | 880XSY |
Compatibility engine :
| Brand | Model | Chassis | Engine code | Power (ch) | Years |
|---|---|---|---|---|---|
| Opel | Astra F GSi 2.0 16V | F | C20XE | 150 | 1991 – 1994 |
| Opel | Calibra 2.0 16V | — | C20XE | 150 | 1989 – 1994 |
| Opel | Kadandt E GSi 16V | E | C20XE | 150 | 1988 – 1991 |
| Opel | Vectra A 2.0i 16V | A | C20XE | 150 | 1990 – 1992 |
Manufacturer piston references (OEM):
Warning : Before installation, please verify the integrity and conformity of each component of the piston kit, as well as the correctness of the assembly in the engine. Any warranty is strictly limited to the parts included in the piston kit.
