2.0L 16v - Duratec-ST150
Manufacturers
2.0L 16v - Duratec-ST150
Warning: Last items in stock!
New product
Set of 4 Wiseco, Wossner & Supertech forged pistons for 2.0 L 16 v Duratec LF / Mazda MZR: bores 87.0-90.0 mm, RV 8.0-14.6:1, pin 21 mm segments included.
Specifications of the forged pistons for engines 2,0 L 16 v Duratec LF / Mazda MZR :
| Reference | Bore (mm) | CR | pin (mm) | Height pin (mm) | Range | Coating | Aluminium | Forging | Dome volume (cc) | Weight (g) | Rings |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WK628M870 | 87 | 8,8 :1 | 21 | 28,5 | Wiseco | Skirt | 2618 | — | -19,5 | — | 8700XX |
| P4-DU870-N1-4 | 87 | 10 :1 | 21 | 28,5 | Supertech | Crown + Skirt | 4032 | — | -7 | 300 | W8700XX |
| WKE257M870 | 87 | 11,1 :1 | 21 | 28,5 | Wiseco | Skirt | 2618 | — | 0 | — | 8700XX |
| P4-DU870-P2-4 | 87 | 11,3 :1 | 21 | 28,5 | Supertech | Crown + Skirt | 4032 | — | 1,5 | 302 | W8700XX |
| P4-DU870-P7-4 | 87 | 12,2 :1 | 21 | 28,5 | Supertech | Crown + Skirt | 4032 | — | 6,1 | 300 | W8700XX |
| WKE237M870 | 87 | 12,5 :1 | 21 | 28,5 | Wiseco | Skirt | 2618 | — | -7 | — | 8700XX |
| P4-DU875-N20-4 | 87,5 | 8 :1 | 21 | 28,5 | Supertech | Crown + Skirt | 4032 | — | -21 | 300 | W8750XX |
| WK629M875 | 87,5 | 10 :1 | 21 | 28,5 | Wiseco | Skirt | 2618 | — | -7 | — | 8750XX |
| WKE257M875 | 87,5 | 11,1 :1 | 21 | 28,5 | Wiseco | Skirt | 2618 | — | 0 | — | 8750XX |
| P4-DU875-P1-4 | 87,5 | 11,2 :1 | 21 | 28,5 | Supertech | Crown + Skirt | 4032 | — | 1,5 | 303 | W8750XX |
| P4-DU875-P7-4 | 87,5 | 12,2 :1 | 21 | 28,5 | Supertech | Crown + Skirt | 4032 | — | 6,1 | 295 | W8750XX |
| WKE237M875 | 87,5 | 12,5 :1 | 21 | 28,5 | Wiseco | Skirt | 2618 | — | -7 | — | 8750XX |
| K9220DA | 87,5 | 12,5 :1 | 21 | 28,65 | Wossner | — | 4032 | Round | 2,8 | — | 875XSY |
| K9282D010 | 87,5 | 14,1 :1 | 21 | 28,65 | Wossner | — | 4032 | Round | 7,5 | — | 875XSY |
| K9272DA | 87,5 | 8,5 :1 | 21 | 28 | Wossner | — | 4032 | Round | -17 | — | 875XPY |
| WK628M875 | 87,5 | 8,8 :1 | 21 | 28,5 | Wiseco | Skirt | 2618 | — | -19,5 | — | 8750XX |
| K9573DA | 87,5 | 9 :1 | 21 | 28,4 | Wossner | — | 4032 | — | -17 | — | GNH87.50 |
| K9283D010 | 87,5 | 9 :1 | 21 | 28,65 | Wossner | — | 4032 | Round | -17,2 | — | 875XTY |
| K9439DA | 87,5 | 9 :1 | 21 | 28,4 | Wossner | — | 4032 | Round | -17 | — | 875XPY |
| P4-DU875-N6-4 | 87,5 | 9,7 :1 | 21 | 28,5 | Supertech | Crown + Skirt | 4032 | — | -6,2 | 300 | W8750XX |
| WK628M880 | 88 | 8,8 :1 | 21 | 28,5 | Wiseco | Skirt | 2618 | — | -19,5 | — | 8800XX |
| P4-DU880-N1-4 | 88 | 10 :1 | 21 | 28,5 | Supertech | Crown + Skirt | 4032 | — | -7 | 300 | W8800XX |
| WKE257M880 | 88 | 11,1 :1 | 21 | 28,5 | Wiseco | Skirt | 2618 | — | 0 | — | 8800XX |
| P4-DU880-P2-4 | 88 | 11,3 :1 | 21 | 28,5 | Supertech | Crown + Skirt | 4032 | — | 1,5 | 302 | W8800XX |
| P4-DU880-P7-4 | 88 | 12,2 :1 | 21 | 28,5 | Supertech | Crown + Skirt | 4032 | — | 6,1 | 300 | W8800XX |
| WKE237M880 | 88 | 12,5 :1 | 21 | 28,5 | Wiseco | Skirt | 2618 | — | -7 | — | 8800XX |
| P4-DU880-N20-4 | 88 | 8 :1 | 21 | 28,5 | Supertech | Crown + Skirt | 4032 | — | -21 | 300 | W8800XX |
| WK628M885 | 88,5 | 8,8 :1 | 21 | 28,5 | Wiseco | Skirt | 2618 | — | -19,5 | — | 8850XX |
| P4-DU885-N1-4 | 88,5 | 10 :1 | 21 | 28,5 | Supertech | Crown + Skirt | 4032 | — | -7 | 300 | W8850XX |
| WKE257M885 | 88,5 | 11,1 :1 | 21 | 28,5 | Wiseco | Skirt | 2618 | — | 0 | — | 8850XX |
| P4-DU885-P2-4 | 88,5 | 11,3 :1 | 21 | 28,5 | Supertech | Crown + Skirt | 4032 | — | 1,5 | 302 | W8850XX |
| P4-DU885-P7-4 | 88,5 | 12,2 :1 | 21 | 28,5 | Supertech | Crown + Skirt | 4032 | — | 6,1 | 300 | W8850XX |
| WKE237M885 | 88,5 | 12,5 :1 | 21 | 28,5 | Wiseco | Skirt | 2618 | — | -7 | — | 8850XX |
| P4-DU885-N20-4 | 88,5 | 8 :1 | 21 | 28,5 | Supertech | Crown + Skirt | 4032 | — | -21 | — | W8850XX |
| WK628M890 | 89 | 8,8 :1 | 21 | 28,5 | Wiseco | Skirt | 2618 | — | -19,5 | — | 8900XX |
| K9220D050 | 89 | 12,6 :1 | 21 | 28,65 | Wossner | — | 4032 | Round | 5 | — | 890XSY |
| P4-DU890-N1-4 | 89 | 10 :1 | 21 | 28,5 | Supertech | Crown + Skirt | 4032 | — | -7 | 300 | W8900XX |
| P4-DU890-P7-4 | 89 | 12,2 :1 | 21 | 28,5 | Supertech | Crown + Skirt | 4032 | — | 6,1 | — | W8900XX |
| WKE237M890 | 89 | 12,5 :1 | 21 | 28,5 | Wiseco | Skirt | 2618 | — | -7 | — | 8900XX |
| WKE257M890 | 89 | 11,1 :1 | 21 | 28,5 | Wiseco | Skirt | 2618 | — | 0 | — | 8900XX |
| WKE629M890 | 89 | 10 :1 | 21 | 28,5 | Wiseco | Skirt | 2618 | — | -7 | — | 8900XX |
| K9282D060 | 89 | 14,6 :1 | 21 | 28,65 | Wossner | — | 4032 | Round | 8,8 | — | 890XSY |
| WKE257M895 | 89,5 | 11,1 :1 | 21 | 28,5 | Wiseco | Skirt | 2618 | — | 0 | — | 8950XX |
| WK629M895 | 89,5 | 10 :1 | 21 | 28,5 | Wiseco | Skirt | 2618 | — | -7 | — | 8950XX |
| P4-DU895-N1-4 | 89,5 | 10 :1 | 21 | 28,5 | Supertech | Crown + Skirt | 4032 | — | -7 | 300 | W8950XX |
| P4-DU895-P2-4 | 89,5 | 11,3 :1 | 21 | 28,5 | Supertech | Crown + Skirt | 4032 | — | 1,5 | 303 | W8950XX |
| WKE237M895 | 89,5 | 12,5 :1 | 21 | 28,5 | Wiseco | Skirt | 2618 | — | -7 | — | 8950XX |
| P4-DU900-N1-4 | 90 | 10 :1 | 21 | 28,5 | Supertech | Crown + Skirt | 4032 | — | -7 | 303 | W9000XX |
| P4-DU890-N20-4 | 89 | 8 :1 | 21 | 28,5 | Supertech | Crown + Skirt | 4032 | — | -21 | 303 | W8900XX |
Compatible vehicles:
| Brand | Model | Power | Years |
|---|---|---|---|
| Ford | Focus Mk2 2.0 Duratec | 145 hp | 2004 – 2011 |
| Ford | C-Max Mk1 2.0 Duratec | 145 hp | 2003 – 2010 |
| Ford | Mondeo Mk3 2.0 Duratec | 145 hp | 2000 – 2007 |
| Ford | Mondeo Mk4 2.0 Duratec | 145–150 hp | 2007 – 2014 |
| Mazda | 3 BK / BL 2.0 LF-VE | 150–155 hp | 2003 – 2013 |
| Mazda | 5 CR 2.0 LF-VE | 145–150 hp | 2005 – 2010 |
| Mazda | 6 GG / GH 2.0 LF-VE | 141–147 hp | 2002 – 2012 |
| Mazda | MX-5 NC 2.0 LF-VE | 160–167 hp* | 2005 – 2015 |
Warning: Before installation, please verify the integrity and conformity of each component of the piston kit as well as the correctness of the assembly in the engine; any warranty is strictly limited to the parts included in the piston kit.
