2.0 16v - F20C
Manufacturers
2.0 16v - F20C
Warning: Last items in stock!
New product
Forged pistonsHonda F20C 2.0L (S2000 AP1) Bores87 90mm, CR OEM8.5 12.6:1, Pin23mm. RangesJE FSR, JE Round, Wiseco, Wiseco AP, Wossner. Technical data, compatibilities and OEM references.
Specifications of the forged pistons offered by NSB Concept for Honda 2.0 L 16 v F20C :
| Reference piston | Bore (mm)OEM 87,5 | CROEM 8,5 :1 | pin (mm)OEM 23 | Height pin (mm)OEM 30 | Range | Aluminium | Coating | Forging | Dome (cc) | Weight (g) | Rings |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JE-296910 | 87 | 8,5 :1 | 23 | 30 | JE FSR | 2618 | NC | FSR | -15,4 | 300 | NC |
| WK632M87 | 87 | 8,5 :1 | 23 | 28,98 | Wiseco | 2618 | Skirt | NC | -10 | NC | 8700XX |
| K9209DA | 87 | 8,5 :1 | 23 | 30 | Wossner | NC | NC | Round | -13,7 | NC | 870XTY |
| K9562DA | 87 | 8,5 :1 | 23 | 30 | Wossner | NC | NC | Slipper | -10 | NC | GNH87.00 |
| JE-296908 | 87 | 9 :1 | 23 | 30 | JE FSR | 2618 | NC | FSR | -10,3 | 305 | NC |
| K9435DA | 87 | 9 :1 | 23 | 30 | Wossner | NC | NC | Round | -9,4 | NC | 870XPY |
| JE-252607 | 87 | 11,5 :1 | 23 | 30 | JE Round | 2618 | NC | Round | 5,5 | 320 | NC |
| K9208DA | 87 | 11,7 :1 | 23 | 30 | Wossner | NC | NC | Round | 9,4 | NC | 870XSY |
| K9563DA | 87 | 12 :1 | 23 | 30 | Wossner | NC | NC | Slipper | 7 | NC | GNH87.00 |
| JE-361361 | 87 | 12,6 :1 | 23 | 30 | JE FSR | 2618 | NC | FSR | 8,9 | NC | NC |
| JE-296911 | 87,5 | 8,5 :1 | 23 | 30 | JE FSR | 2618 | NC | FSR | -16,1 | 304 | NC |
| WK632M875 | 87,5 | 8,5 :1 | 23 | 28,98 | Wiseco | 2618 | Skirt | NC | -10 | NC | 8750XX |
| K9209D050 | 87,5 | 8,5 :1 | 23 | 30 | Wossner | NC | NC | Round | -13,7 | NC | 875XTY |
| K9562D050 | 87,5 | 8,6 :1 | 23 | 30 | Wossner | NC | NC | Slipper | -10 | NC | GNH87.50 |
| JE-296909 | 87,5 | 9 :1 | 23 | 30 | JE FSR | 2618 | NC | FSR | -11 | 309 | NC |
| K9435D050 | 87,5 | 9,1 :1 | 23 | 30 | Wossner | NC | NC | Round | -9,4 | NC | 875XPY |
| WK682M875 | 87,5 | 11 :1 | 23 | 28,98 | Wiseco | 2618 | Skirt | NC | 7 | NC | 8750XX |
| WK682M875AP | 87,5 | 11 :1 | 23 | 28,98 | Wiseco AP | 2618 | Skirt | NC | 7 | NC | 8750XX |
| K9208D050 | 87,5 | 11,8 :1 | 23 | 30 | Wossner | NC | NC | Round | 9,4 | NC | 875XSY |
| K9563D050 | 87,5 | 12,1 :1 | 23 | 30 | Wossner | NC | NC | Slipper | 7 | NC | GNH87.50 |
| JE-361362 | 87,5 | 12,6 :1 | 23 | 30 | JE FSR | 2618 | NC | FSR | 8,4 | NC | NC |
| JE-317754 | 88 | 8,5 :1 | 23 | 30 | JE FSR | 2618 | NC | FSR | -16,9 | 311 | NC |
| K9209D100 | 88 | 8,5 :1 | 23 | 30 | Wossner | NC | NC | Round | -13,7 | NC | 880XTY |
| K9562D100 | 88 | 8,7 :1 | 23 | 30 | Wossner | NC | NC | Slipper | -10 | NC | GNH88.00 |
| JE-317750 | 88 | 9 :1 | 23 | 30 | JE FSR | 2618 | NC | FSR | -11,8 | 312 | NC |
| K9435D100 | 88 | 9,2 :1 | 23 | 30 | Wossner | NC | NC | Round | -9,4 | NC | 880XPY |
| K9208D100 | 88 | 12 :1 | 23 | 30 | Wossner | NC | NC | Round | 9,4 | NC | 880XSY |
| K9563D100 | 88 | 12,2 :1 | 23 | 30 | Wossner | NC | NC | Slipper | 7 | NC | GNH88.00 |
| JE-361363 | 88 | 12,6 :1 | 23 | 30 | JE FSR | 2618 | NC | FSR | 7,9 | NC | NC |
| JE-317755 | 89 | 8,5 :1 | 23 | 30 | JE FSR | 2618 | NC | FSR | -18,4 | 314 | NC |
| WK632M89 | 89 | 8,5 :1 | 23 | 28,98 | Wiseco | 2618 | Skirt | NC | -10 | NC | 8900XX |
| K9209D200 | 89 | 8,5 :1 | 23 | 30 | Wossner | NC | NC | Round | -13,7 | NC | 890XTY |
| K9562D200 | 89 | 8,8 :1 | 23 | 30 | Wossner | NC | NC | Slipper | -10 | NC | GNH89.00 |
| JE-317751 | 89 | 9 :1 | 23 | 30 | JE FSR | 2618 | NC | FSR | -13,2 | 318 | NC |
| K9435D200 | 89 | 9,4 :1 | 23 | 30 | Wossner | NC | NC | Round | -9,4 | NC | 890XPY |
| WK682M89 | 89 | 11 :1 | 23 | 28,98 | Wiseco | 2618 | Skirt | NC | 7 | NC | 8900XX |
| WK682M89AP | 89 | 11 :1 | 23 | 28,98 | Wiseco AP | 2618 | Skirt | NC | 7 | NC | 8900XX |
| JE-361364 | 89 | 12,6 :1 | 23 | 30 | JE FSR | 2618 | NC | FSR | 7 | NC | NC |
| JE-317756 | 90 | 8,5 :1 | 23 | 30 | JE FSR | 2618 | NC | FSR | -20 | 333 | NC |
| K9209D300 | 90 | 8,5 :1 | 23 | 30 | Wossner | NC | NC | Round | -13,7 | NC | 900XTY |
| K9562D300 | 90 | 8,9 :1 | 23 | 30 | Wossner | NC | NC | Slipper | -10 | NC | GNH90.00 |
| JE-317752 | 90 | 9 :1 | 23 | 30 | JE FSR | 2618 | NC | FSR | -14,6 | 324 | NC |
| K9435D300 | 90 | 9,6 :1 | 23 | 30 | Wossner | NC | NC | Round | -9,4 | NC | 900XPY |
| JE-361365 | 90 | 12,6 :1 | 23 | 30 | JE FSR | 2618 | NC | FSR | 6 | NC | NC |
Compatibility engine :
| Brand | Model | Chassis | Engine code | Power (ch) | Years |
|---|---|---|---|---|---|
| Honda | S2000 (AP1 – EU/JP) | AP1 | F20C | 240 | 1999 – 2003 |
| Honda | S2000 (AP1 – US) | AP1 | F20C | 237 | 2000 – 2003 |
Manufacturer piston references (OEM):
13010‑PCX‑A03 (remplace A01/A02). piston Set B (STD) : 13020‑PCX‑A03 (remplace A00/A01/A02).Warning : Before installation, please verify the integrity and conformity of each component of the piston kit, as well as the correctness of the assembly in the engine. Any warranty is strictly limited to the parts included in the piston kit.
