1.6 16v - B16A
Manufacturers
1.6 16v - B16A
Warning: Last items in stock!
New product
Characteristics of the forged pistons offered by NSB Concept for Honda 1.6 L 16 v B16A:
| Reference Piston | Bore (mm)OEM 81 | CROEM 10.4:1 | Pin (mm)OEM 21 | Pin Height (mm)OEM 30 | Range | Aluminium | Coating | Forging | Dome (cc) | Weight (g) | Rings |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JE-302497 | 81 | NC | 21 | 30 | JE FSR | NC | NC | FSR | -7.6 | 277 | NC |
| JE-302498 | 81 | NC | 21 | 30 | JE FSR | NC | NC | FSR | NC | 290 | NC |
| JE-302499 | 81 | NC | 21 | 30 | JE FSR | NC | NC | FSR | 5,7 | 301 | NC |
| JE-302500 | 81 | NC | 21 | 30 | JE FSR | NC | NC | FSR | 9,4 | 308 | NC |
| JE-367841 | 81 | NC | 21 | 30 | JE Ultra Series | NC | NC | FSR | NC | NC | NC |
| 603000-4 | 81 | NC | NC | 30 | Manley | NC | NC | NC | 8 | 310 | NC |
| 603100-4 | 81 | NC | NC | 30 | Manley | NC | NC | NC | -2.2 | 291 | NC |
| P4-H81-N2R-H13-4 | 81 | NC | 21 | 30 | Supertech | NC | NC | NC | -2.5 | 302 | W8100XX |
| P4-H81-P6-4 | 81 | NC | 21 | 30 | Supertech | NC | NC | NC | 5,9 | 246 | W8100XX |
| P4-H81-P7-4 | 81 | NC | 21 | 30 | Supertech | NC | NC | NC | 7 | 241 | W8100XX |
| WK542M81 | 81 | NC | 21 | 29,85 | Wiseco | NC | NC | NC | NC | NC | 8100XX |
| WK566M81 | 81 | NC | 21 | 30,1 | Wiseco | NC | NC | NC | 5 | NC | 8100XX |
| WK593M81 | 81 | NC | 21 | 30 | Wiseco | NC | NC | NC | 8,3 | NC | 8100XX |
| WK673M81 | 81 | NC | 21 | 30 | Wiseco | NC | NC | NC | -8 | NC | 8100XX |
| WK542M81AP | 81 | NC | 21 | 29,85 | Wiseco AP | NC | NC | NC | NC | NC | 8100XX |
| WK566M81AP | 81 | NC | 21 | 30,1 | Wiseco AP | NC | NC | NC | 5 | NC | 8100XX |
| WK593M81AP | 81 | NC | 21 | 30 | Wiseco AP | NC | NC | NC | 8,3 | NC | 8100XX |
| WK673M81AP | 81 | NC | 21 | 30 | Wiseco AP | NC | NC | NC | -8 | NC | 8100XX |
| K9069DA | 81 | NC | 21 | 30 | Wossner | NC | NC | NC | 3,4 | NC | 810XSY |
| K9070DA | 81 | NC | 21 | 30 | Wossner | NC | NC | Slipper | 4,85 | NC | 810XSY |
| K9087DA | 81 | NC | 21 | 29,9 | Wossner | NC | NC | Round | 8,5 | NC | 810XSY |
| K9159DA | 81 | NC | 21 | 30 | Wossner | NC | NC | Round | -10 | NC | 810XPY |
| K9165DA | 81 | NC | 21 | 30,1 | Wossner | NC | NC | Round | -11.78 | NC | 810XPY |
| K9168DA | 81 | NC | 21 | 30 | Wossner | NC | NC | NC | -9.5 | NC | 810XTY |
| K9210DA | 81 | NC | 21 | 30 | Wossner | NC | NC | Round | -6.5 | NC | 810XPY |
| K9264DA | 81 | NC | 21 | 30,1 | Wossner | NC | NC | NC | 6 | NC | 810XSY |
| K9265DA | 81 | NC | 21 | 30,1 | Wossner | NC | NC | NC | -9 | NC | 810XTY |
| K9266DA | 81 | NC | 21 | 29,9 | Wossner | NC | NC | NC | -6.8 | NC | 810XTY |
| K9425DA | 81 | NC | 21 | 29,85 | Wossner | NC | NC | Round | -2.7 | NC | 810XPY |
| K9428DA | 81 | NC | 21 | 30 | Wossner | NC | NC | Round | -6.3 | NC | 810XPY |
| K9434DA | 81 | NC | 21 | 29,9 | Wossner | NC | NC | Round | -3.5 | NC | 810XTY |
| K9534DA | 81 | NC | 21 | 30 | Wossner | NC | NC | NC | 2,84 | NC | 810XPY |
| K9558DA | 81 | NC | 21 | 30 | Wossner | NC | NC | Slipper | 7,7 | NC | 810XSY-3 |
| WK542M8125 | 81,25 | NC | 21 | 29,85 | Wiseco | NC | NC | NC | NC | NC | 8125XX |
| WK566M8125 | 81,25 | NC | 21 | 30,1 | Wiseco | NC | NC | NC | 5 | NC | 8125XX |
| WK593M8125 | 81,25 | NC | 21 | 30 | Wiseco | NC | NC | NC | 8,3 | NC | 8125XX |
| WK542M8125AP | 81,25 | NC | 21 | 29,85 | Wiseco AP | NC | NC | NC | NC | NC | 8125XX |
| WK566M8125AP | 81,25 | NC | 21 | 30,1 | Wiseco AP | NC | NC | NC | 5 | NC | 8125XX |
| WK593M8125AP | 81,25 | NC | 21 | 30 | Wiseco AP | NC | NC | NC | 8,3 | NC | 8125XX |
| JE-302502 | 81,5 | NC | 21 | 30 | JE FSR | NC | NC | FSR | -8.2 | 283 | NC |
| JE-302503 | 81,5 | NC | 21 | 30 | JE FSR | NC | NC | FSR | NC | 296 | NC |
| JE-302504 | 81,5 | NC | 21 | 30 | JE FSR | NC | NC | FSR | 5,2 | 306 | NC |
| JE-302505 | 81,5 | NC | 21 | 30 | JE FSR | NC | NC | FSR | 9 | 311 | NC |
| JE-367842 | 81,5 | NC | 21 | 30 | JE Ultra Series | NC | NC | FSR | NC | NC | NC |
| 603005-4 | 81,5 | NC | NC | 30 | Manley | NC | NC | NC | 8 | 316 | NC |
| 603105-4 | 81,5 | NC | NC | 30 | Manley | NC | NC | NC | -2.2 | 297 | NC |
| P4-H815-N2R-4 | 81,5 | NC | 21 | 30 | Supertech | NC | NC | NC | -2.5 | NC | W8150XX |
| P4-H815-P6-4 | 81,5 | NC | 21 | 30 | Supertech | NC | NC | NC | 5,7 | 261 | W8150XX |
| P4-H815-P7-4 | 81,5 | NC | 21 | 30 | Supertech | NC | NC | NC | 7 | 250 | W8150XX |
| WK542M815 | 81,5 | NC | 21 | 29,85 | Wiseco | NC | NC | NC | NC | NC | 8150XX |
| WK566M815 | 81,5 | NC | 21 | 30,1 | Wiseco | NC | NC | NC | 5 | NC | 8150XX |
| WK593M815 | 81,5 | NC | 21 | 30 | Wiseco | NC | NC | NC | 8,3 | NC | 8150XX |
| WK673M815 | 81,5 | NC | 21 | 30 | Wiseco | NC | NC | NC | -8 | NC | 8150XX |
| WK542M815AP | 81,5 | NC | 21 | 29,85 | Wiseco AP | NC | NC | NC | NC | NC | 8150XX |
| WK566M815AP | 81,5 | NC | 21 | 30,1 | Wiseco AP | NC | NC | NC | 5 | NC | 8150XX |
| WK593M815AP | 81,5 | NC | 21 | 30 | Wiseco AP | NC | NC | NC | 8,3 | NC | 8150XX |
| WK673M815AP | 81,5 | NC | 21 | 30 | Wiseco AP | NC | NC | NC | -8 | NC | 8150XX |
| K9069D050 | 81,5 | NC | 21 | 30 | Wossner | NC | NC | NC | 3,4 | NC | 815XSY |
| K9070D050 | 81,5 | NC | 21 | 30 | Wossner | NC | NC | Slipper | 4,85 | NC | 815XSY |
| K9087D050 | 81,5 | NC | 21 | 29,9 | Wossner | NC | NC | Round | 8,5 | NC | 815XSY |
| K9159D050 | 81,5 | NC | 21 | 30 | Wossner | NC | NC | Round | -10 | NC | 815XPY |
| K9165D050 | 81,5 | NC | 21 | 30,1 | Wossner | NC | NC | Round | -11.78 | NC | 815XPY |
| K9168D050 | 81,5 | NC | 21 | 30 | Wossner | NC | NC | NC | -9.5 | NC | 815XTY |
| K9210D050 | 81,5 | NC | 21 | 30 | Wossner | NC | NC | Round | -6.5 | NC | 815XPY |
| K9264D050 | 81,5 | NC | 21 | 30,1 | Wossner | NC | NC | NC | 6 | NC | 815XSY |
| K9265D050 | 81,5 | NC | 21 | 30,1 | Wossner | NC | NC | NC | -9 | NC | 815XTY |
| K9266D050 | 81,5 | NC | 21 | 29,9 | Wossner | NC | NC | NC | -6.8 | NC | 815XTY |
| K9425D050 | 81,5 | NC | 21 | 29,85 | Wossner | NC | NC | Round | -2.7 |
