3.5L 24v - VQ35DE
Manufacturers
3.5L 24v - VQ35DE
Warning: Last items in stock!
New product
Forged pistons for NissanVQ35of 3.5L(350Z, Infiniti G35/FX35, Altima, Maxima, Murano): Bores95.5-97.5mm, Volumetric ratio of8.5:1 to 12:1, alloys2618/4032, Rings andOEM referencesincluded.
Specifications of the forged pistons offered by NSB Concept for Nissan 3.5 L 24 v VQ35DE :
Multi-brand selection (JE, Wiseco, Wössner, Manley, Supertech) for atmo, compressor and turbo configurations. Domes/volumes optimized, alloys 2618 or 4032, and skirt coatings depending on range.
| Reference | Bore (mm)OEM 95,5 | CROEM 10,3 :1 | pin (mm)OEM 22 | Height pin (mm)OEM 29,6 | Range | Aluminium | Coating | Forging | Dome (cc) | Weight (g) | Rings |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JE-321249 | 95,5 | 8,5 :1 | 22 | 29,6 | JE FSR | 2618 | NC | FSR | -12,6 | 372 | |
| JE-231532 | 95,5 | 8,5 :1 | NC | NC | JE Round | 2618 | NC | Round | NC | 380 | |
| 623000C-6 | 95,5 | 8,5 :1 | NC | 29,6 | Manley | 4032 | Skirt | NC | -12 | 386 | |
| K9128DA | 95,5 | 8,5 :1 | 22 | 29,6 | Wossner | NC | NC | Round | -12,7 | NC | 955XPY |
| P6-N35-955-N10-H13-6 | 95,5 | 8,7 :1 | 22 | 29,6 | Supertech | 4032 | NC | NC | -10 | NC | R95.50-SWN30131-0 |
| WK605M955 | 95,5 | 8,8 :1 | 22 | 29,6 | Wiseco | 2618 | Skirt | NC | -10 | NC | 9550XX |
| 623002C-6 | 95,5 | 8,8 :1 | NC | 29,6 | Manley | 4032 | Skirt | NC | -10 | NC | |
| K9127DA | 95,5 | 12 :1 | 22 | 29,9 | Wossner | NC | NC | Slipper | 12,5 | NC | GNH95.50 |
| JE-231532-96 | 96 | 8,5 :1 | NC | NC | JE Round | 2618 | NC | Round | NC | NC | |
| WK605M960 | 96 | 8,8 :1 | 22 | 29,6 | Wiseco | 2618 | Skirt | NC | -10 | NC | 9600XX |
| 623000C-60 | 96 | 8,8 :1 | NC | 29,6 | Manley | 4032 | Skirt | NC | -10 | NC | |
| K9129DA | 96 | 8,8 :1 | 22 | 29,6 | Wossner | NC | NC | Round | -10 | NC | 960XPY |
| P6-N35-960-N10-H13-6 | 96 | 8,8 :1 | 22 | 29,6 | Supertech | 4032 | NC | NC | -10 | NC | R96.00-SWN30131-0 |
| JE-321250 | 96 | 8,5 :1 | 22 | 29,6 | JE FSR | 2618 | NC | FSR | -12,6 | 394 | |
| JE-231533 | 96 | 8,5 :1 | NC | NC | JE Round | 2618 | NC | Round | NC | NC | |
| 623002C-60 | 96 | 8,8 :1 | NC | 29,6 | Manley | 4032 | Skirt | NC | -10 | NC | |
| WK605M9625 | 96,25 | 8,8 :1 | 22 | 29,6 | Wiseco | 2618 | Skirt | NC | -10 | NC | 9625XX |
| JE-231534 | 96,25 | 8,5 :1 | NC | NC | JE Round | 2618 | NC | Round | NC | NC | |
| 623000C-625 | 96,25 | 8,8 :1 | NC | 29,6 | Manley | 4032 | Skirt | NC | -10 | NC | |
| K9130DA | 96,25 | 8,8 :1 | 22 | 29,6 | Wossner | NC | NC | Round | -10 | NC | 9625XPY |
| P6-N35-9625-N10-H13-6 | 96,25 | 8,8 :1 | 22 | 29,6 | Supertech | 4032 | NC | NC | -10 | NC | R96.25-SWN30131-0 |
| WK605M965 | 96,5 | 8,8 :1 | 22 | 29,6 | Wiseco | 2618 | Skirt | NC | -10 | NC | 9650XX |
| JE-231535 | 96,5 | 8,5 :1 | NC | NC | JE Round | 2618 | NC | Round | NC | NC | |
| 623000C-65 | 96,5 | 8,8 :1 | NC | 29,6 | Manley | 4032 | Skirt | NC | -10 | NC | |
| K9131DA | 96,5 | 8,8 :1 | 22 | 29,6 | Wossner | NC | NC | Round | -10 | NC | 965XPY |
| P6-N35-965-N10-H13-6 | 96,5 | 8,8 :1 | 22 | 29,6 | Supertech | 4032 | NC | NC | -10 | NC | R96.50-SWN30131-0 |
| WK605M9675 | 96,75 | 8,8 :1 | 22 | 29,6 | Wiseco | 2618 | Skirt | NC | -10 | NC | 9675XX |
| JE-231536 | 96,75 | 8,5 :1 | NC | NC | JE Round | 2618 | NC | Round | NC | NC | |
| 623000C-675 | 96,75 | 8,8 :1 | NC | 29,6 | Manley | 4032 | Skirt | NC | -10 | NC | |
| K9132DA | 96,75 | 8,8 :1 | 22 | 29,6 | Wossner | NC | NC | Round | -10 | NC | 9675XPY |
| P6-N35-9675-N10-H13-6 | 96,75 | 8,8 :1 | 22 | 29,6 | Supertech | 4032 | NC | NC | -10 | NC | R96.75-SWN30131-0 |
| WK605M970 | 97 | 8,8 :1 | 22 | 29,6 | Wiseco | 2618 | Skirt | NC | -10 | NC | 9700XX |
| JE-231537 | 97 | 8,5 :1 | NC | NC | JE Round | 2618 | NC | Round | NC | NC | |
| 623000C-7 | 97 | 8,8 :1 | NC | 29,6 | Manley | 4032 | Skirt | NC | -10 | NC | |
| K9133DA | 97 | 8,8 :1 | 22 | 29,6 | Wossner | NC | NC | Round | -10 | NC | 970XPY |
| P6-N35-970-N10-H13-6 | 97 | 8,8 :1 | 22 | 29,6 | Supertech | 4032 | NC | NC | -10 | NC | R97.00-SWN30131-0 |
| WK605M975 | 97,5 | 8,8 :1 | 22 | 29,6 | Wiseco | 2618 | Skirt | NC | -10 | NC | 9750XX |
| JE-231538 | 97,5 | 8,5 :1 | NC | NC | JE Round | 2618 | NC | Round | NC | NC | |
| K9134DA | 97,5 | 8,8 :1 | 22 | 29,6 | Wossner | NC | NC | Round | -10 | NC | 975XPY |
| P6-N35-975-N10-H13-6 | 97,5 | 8,8 :1 | 22 | 29,6 | Supertech | 4032 | NC | NC | -10 | NC | R97.50-SWN30131-0 |
Compatibility engine :
| Brand | Model | Chassis | Engine code | Power (ch) | Years |
|---|---|---|---|---|---|
| Infiniti | FX35 | S50 | VQ35DE | 280 | 2003 – 2008 |
| Infiniti | G35 | V35 | VQ35DE | 260–298 | 2003 – 2007 |
| Infiniti | I35 | A33 | VQ35DE | 255 | 2002 – 2004 |
| Infiniti | M35 | Y50 | VQ35DE | 280–303 | 2006 – 2010 |
| Nissan | 350Z | Z33 | VQ35DE | 287–300 | 2003 – 2006 |
| Nissan | Altima 3.5 V6 | L31 | VQ35DE | 245 | 2002 – 2006 |
| Nissan | Altima 3.5 V6 | L32 | VQ35DE | 270 | 2007 – 2012 |
| Nissan | Maxima | A34 | VQ35DE | 265 | 2004 – 2008 |
| Nissan | Murano | Z50 | VQ35DE | 245 | 2003 – 2007 |
| Nissan | Murano | Z51 | VQ35DE | 265 | 2009 – 2014 |
| Nissan | Quest | V42 | VQ35DE | 240–260 | 2004 – 2009 |
Manufacturer piston references (OEM):
Warning : Before installation, please verify the integrity and conformity of each component of the piston kit, as well as the correctness of the assembly in the engine. Any warranty is strictly limited to the parts included in the piston kit.
