4.0L 32v - S65B40
Manufacturers
4.0L 32v - S65B40
Warning: Last items in stock!
New product
JE Forged Pistons for BMW S65B40 4.0 L V8 bores 92/92.5 mm, RV 10.0-12.5:1, axle 21 mm. Complete table of 5 references, M3 E90/E92/E93 compatibilities, OEM reference included.
Characteristics of the forged pistons offered by NSB Concept for BMW 4.0 L 32 v S65B40:
| ReferencePiston | Bore (mm) | VR | Axis (mm) | Axis Height (mm) | Range | Aluminum | Treatment | Forging | Dome (cc) | Weight (g) | Segments |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JE-357297C*8 | 92 | 10:1 | 21 | 27.51 | JE | N/A | N/A | N/A | 4.7 | N/A | N/A |
| JE-371714 | 92 | 10.5:1 | 21 | 27.4 | JE | N/A | N/A | N/A | 3.6 | N/A | N/A |
| JE-371716 | 92 | 12.5:1 | 21 | 27.4 | JE | N/A | N/A | N/A | 12.8 | N/A | N/A |
| JE-371715 | 92.5 | 10.5:1 | 21 | 27.4 | JE | N/A | N/A | N/A | 3.6 | N/A | N/A |
| JE-371717 | 92.5 | 12.5:1 | 21 | 27.4 | JE | N/A | N/A | N/A | 12.4 | N/A | N/A |
Engine compatibility:
S65B40
| Brand | Model | Chassis | Power (hp) | Years |
|---|---|---|---|---|
| BMW | M3 4.0 Sedan | E90 | 420 | 2007 2011 |
| BMW | M3 4.0 Coupe | E92 | 420 | 2007 2013 |
| BMW | M3 4.0 Convertible | E93 | 420 | 2008 2013 |
Manufacturer piston reference (OEM):
11257840918 (STD)
