2.0L 16v - EJ205/207
Fabricants
2.0L 16v - EJ205/207
Attention : dernières pièces disponibles !
Neuf
Tableau pistons forgés EJ205/EJ207 stroké 2.1 L (vilo EJ25, bielles 131,6 mm) : Ø 92,00 mm, axe 23 mm, CH 33,50 mm, RV 8,0–9,0:1. Compatibilités, véhicules et repères OEM.
Caractéristiques des pistons forgés proposés par NSB Concept pour Subaru EJ205 / EJ207 stroké 2.1 L — vilebrequin EJ25 (79 mm) :
Référence | Alésage OEM 92,00 mm | RV OEM 8,0–9,0 :1 | Axe OEM 23 mm | Hauteur Axe OEM 33,50 mm | Gamme | Traitement | Aluminium | Forging | Dôme | Poids | Segments |
---|---|---|---|---|---|---|---|---|---|---|---|
JE-314446 | 92.0 | 8.5:1 | 23.0 | 30.7 | JE FSR | NC | 2618 | FSR | -14.6 | 350.0 | NC |
JE-361324 | 92.0 | 8.5:1 | 23.0 | 30.7 | JE Ultra Series | Tête + Jupe | 2618 | FSR | -14.6 | 361.0 | NC |
620000C-4 | 92.0 | 8.5:1 | NC | 30.71 | Manley | Jupe | 4032 | NC | -16.0 | 355.0 | NC |
620000CE-4 | 92.0 | 8.5:1 | NC | 30.71 | Manley HD | Jupe | 2618 | NC | -16.0 | 355.0 | NC |
K9538DA | 92.0 | 8.5:1 | 23.0 | 31.0 | Wossner | NC | NC | NC | -16.0 | NC | 920XPY |
K9249DA | 92.0 | 9:1 | 23.0 | 30.7 | Wossner | NC | NC | Slipper | -9.8 | NC | 920XPY |
JE-314449 | 92.0 | 9.5:1 | 23.0 | 30.7 | JE FSR | NC | 2618 | FSR | -6.4 | 338.0 | NC |
JE-314447 | 92.5 | 8.5:1 | 23.0 | 30.7 | JE FSR | NC | 2618 | FSR | -15.3 | 353.0 | NC |
JE-361325 | 92.5 | 8.5:1 | 23.0 | 30.7 | JE Ultra Series | Tête + Jupe | 2618 | FSR | -15.3 | 363.0 | NC |
620005C-4 | 92.5 | 8.5:1 | NC | 30.71 | Manley | Jupe | 4032 | NC | -16.0 | 361.0 | NC |
620005CE-4 | 92.5 | 8.5:1 | NC | 30.71 | Manley HD | Jupe | 2618 | NC | -16.0 | 361.0 | NC |
K9538D050 | 92.5 | 8.5:1 | 23.0 | 31.0 | Wossner | NC | NC | NC | -16.0 | NC | 925XPY |
K9249D050 | 92.5 | 9:1 | 23.0 | 30.7 | Wossner | NC | NC | Slipper | -9.8 | NC | 925XPY |
JE-314450 | 92.5 | 9.5:1 | 23.0 | 30.7 | JE FSR | NC | 2618 | FSR | -7.0 | 341.0 | NC |
JE-314448 | 93.0 | 8.5:1 | 23.0 | 30.7 | JE FSR | NC | 2618 | FSR | -16.0 | 356.0 | NC |
JE-361326 | 93.0 | 8.5:1 | 23.0 | 30.7 | JE Ultra Series | Tête + Jupe | 2618 | FSR | -16.0 | 365.0 | NC |
620010C-4 | 93.0 | 8.5:1 | NC | 30.71 | Manley | Jupe | 4032 | NC | -16.0 | 370.0 | NC |
620010CE-4 | 93.0 | 8.5:1 | NC | 30.71 | Manley HD | Jupe | 2618 | NC | -16.0 | 370.0 | NC |
K9538D100 | 93.0 | 8.5:1 | 23.0 | 31.0 | Wossner | NC | NC | NC | -16.0 | NC | 930XPY |
K9249D100 | 93.0 | 9:1 | 23.0 | 30.7 | Wossner | NC | NC | Slipper | -9.8 | NC | 930XPY |
JE-314451 | 93.0 | 9.5:1 | 23.0 | 30.7 | JE FSR | NC | 2618 | FSR | -7.5 | 344.0 | NC |
Compatibilités (codes moteur) :
Véhicules d’origine équipés des moteurs EJ205 / EJ207 2.0 16v :
Marque | Modèle | Code moteur | Puissance | Années |
---|---|---|---|---|
Subaru | Forester XT (SG5) 2.0 Turbo (EU/JDM) | EJ205 | 220–230 ch | 2002 – 2007 |
Subaru | Impreza WRX (GD/GG) 2.0 Turbo | EJ205 | 227 ch | 2002 – 2005 |
Subaru | Impreza WRX STI (GC8/GDB) | EJ207 | 280 ch (JDM) | 1998 – 2005 |
Références pistons constructeur (OEM) :
Les références OEM diffèrent selon les versions (EU/US/JDM, WRX/STi, packs spéciaux). Vérifiez systématiquement via VIN.
Attention : avant tout montage, veuillez impérativement vérifier l’intégrité et la conformité de chaque composant du kit pistons ainsi que la conformité de l'assemblage dans le moteur; toute garantie éventuelle est strictement limitée aux seules pièces du kit piston.