3.8L 24v - 6G75
Manufacturers
3.8L 24v - 6G75
View larger Warning: Last items in stock!
New product
Wiseco forged pistons for Mitsubishi 6G75 3.8L: bores 95-96 mm, RV 10.3:1, axle 22 mm. Engine compatibility, original vehicles and OEM references included.
Characteristics of the forged pistons offered by NSB Concept for Mitsubishi 3.8 L 24 V 6G75:
| Reference(Click) | Bore | VR | Axis | Axis Height | Range | Treatment | Aluminum | Forging | Dome | Weight | Segments |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WKE251M95 | 95.00 | 10.3:1 | 22 | 29.00 | Wiseco | Skirt | N/A | N/A | ⌀2.5 cc | N/A | 9500XX |
| WKE251M955 | 95.50 | 10.3:1 | 22 | 29.00 | Wiseco | Skirt | N/A | N/A | ⌀2.5 cc | N/A | 9550XX |
| WKE251M96 | 96.00 | 10.3:1 | 22 | 29.00 | Wiseco | Skirt | N/A | N/A | ⌀2.5 cc | N/A | 9600XX |
Compatibilities (engine codes):
6G75 (SOHC 24V), 6G75 MIVEC (SOHC 24V)
Original vehicles equipped with the 3.8 L 24 V 6G75 engine:
| Brand | Model | Engine Code | Power | Years |
|---|---|---|---|---|
| Mitsubishi | 380 | 6G75 | 238 hp | 2005-2008 |
| Mitsubishi | Eclipse IV (GT/GT Spyder) | 6G75 MIVEC | 263-265 hp | 2006-2012 |
| Mitsubishi | Endeavor | 6G75 | 225 hp | 2004-2011 |
| Mitsubishi | Galant GTS | 6G75 | 230 hp | 2004-2006 |
| Mitsubishi | Galant Ralliart | 6G75 MIVEC | 258 hp | 2007-2008 |
| Mitsubishi | Pajero / Montero / Shogun (Gen 4) | 6G75 MIVEC | 250 hp | 2006-2019 |
Piston manufacturer references (OEM):
MN183040, MN183041, MN183042, MN176855 (piston + pin) according to selection sorting and markets.
Warning: before any assembly, please check the integrity and conformity of each component of the piston kit as well as the conformity of the assembly in the engine; any possible warranty is strictly limited to the parts of the piston kit only.
