4.0L 24v - V12 Tipo 209
Manufacturers
4.0L 24v - V12 Tipo 209
Warning: Last items in stock!
New product
Set of 12 forged pistonsWossner & Ifor Ferrari V12 4.0 L Tipo 209 (330 GT, GTC & GTS): bores 77.0- 78.0 mm, RV 8.8- 10.0:1, Pin 18.5 mm, rings included on Wossner kits.
Characteristics of the forged pistons offered by NSB Concept for Ferrari V12 4.0 L 24 v Tipo 209:
| Reference (Click) | Boron (mm) | VR | Pine (mm) | Pine Height (mm) | Range | Treatment | Aluminum | Forging | Dome volume (cc) | Weight | rings |
|---|---|---|---|---|---|---|---|---|---|---|---|
| K9002DA | 77.0 | 8.8:1 | 18.5 | 29.5 | Wossner | N/A | N/A | Round | +22.7 | N/A | 770XDS |
| JE-362230 | 77.5 | 10:1 | 18.5 | 29.9 | JE Round | N/A | 2618 | Round | +20.1 | 280 | N/A |
| K9002D050 | 77.5 | 8.9:1 | 18.5 | 29.5 | Wossner | N/A | N/A | Round | +22.7 | N/A | 775XDS |
| JE-362228 | 77.5 | 9:1 | 18.5 | 29.9 | JE Round | N/A | 2618 | Round | +15.4 | 266 | N/A |
| JE-362231 | 78.0 | 10:1 | 18.5 | 29.9 | JE Round | N/A | 2618 | Round | +19.8 | 282 | N/A |
| K9002D100 | 78.0 | 8.8:1 | 18.5 | 29.5 | Wossner | N/A | N/A | Round | +22.7 | N/A | 780XDS |
| JE-362229 | 78.0 | 9:1 | 18.5 | 29.9 | JE Round | N/A | 2618 | Round | +15.0 | 268 | N/A |
Compatibilities:
Original vehicles equipped with the 4.0L Tipo 209 V12 engine:
| Brand | Model | Engine type | Power | Years |
|---|---|---|---|---|
| Ferrari | 330 GT 2+2 (S I & II) | Type 209 | 300 hp | 1964- 1967 |
| Ferrari | 330 GTC | Type 209 | 300 hp | 1966- 1968 |
| Ferrari | 330 GTS | Type 209 | 300 hp | 1966- 1968 |
Piston manufacturer references (OEM):
Warning: before any assembly, please check the integrity and conformity of each component of the piston kit as well as the conformity of the assembly in the engine; any possible warranty is strictly limited to the parts of the Piston kit only.
