2.5L 16v - EJ255
Fabricants
2.5L 16v - EJ255
Attention : dernières pièces disponibles !
Neuf
Pistons forgés Subaru EJ255 2.5 L : Ø99,5–100,5 mm, axe 23 mm, CH ≈30,7 mm. Compatibilités WRX, Forester XT, Legacy GT, Outback XT. Tableau trié + refs OEM.
Caractéristiques des pistons forgés proposés par NSB Concept pour Subaru 2.5 L 16 V EJ255 :
| Référence | Alésage OEM 99,50 mm | RV OEM EJ255 8,4 :1 | Axe OEM 23 mm | Hauteur Axe OEM ≈ 30,7 mm | Gamme | Traitement | Aluminium | Forging | Dôme | Poids | Segments |
|---|---|---|---|---|---|---|---|---|---|---|---|
| P4-SU9950-N20B-H13-4 | 99.5 | 8.2:1 | 23.0 | 30.7 | Supertech | Tête + Jupe | 4032 | NC | -20.5 | 390.0 | R100-SWF20068-2 |
| JE-291061 | 99.5 | 8.5:1 | 23.0 | 30.7 | JE FSR | NC | 2618 | FSR | -16.5 | 407.0 | NC |
| JE-361327 | 99.5 | 8.5:1 | 23.0 | 30.7 | JE Ultra Series | Tête + Jupe | 2618 | FSR | -16.5 | 425.0 | NC |
| 612000C-4 | 99.5 | 8.5:1 | NC | 30.71 | Manley | Jupe | 4032 | NC | -22.0 | 395.0 | NC |
| 612100C-4 | 99.5 | 8.5:1 | NC | 30.71 | Manley | Jupe | 4032 | NC | -10.0 | 419.0 | NC |
| 612200C-4 | 99.5 | 8.5:1 | NC | 30.71 | Manley | Jupe | 4032 | NC | -17.0 | 411.0 | NC |
| 632200C-4 | 99.5 | 8.5:1 | NC | 30.71 | Manley | Jupe | 4032 | NC | -22.0 | 405.0 | NC |
| 632800C-4 | 99.5 | 8.5:1 | NC | 30.71 | Manley | Jupe | 4032 | NC | -17.0 | 417.0 | NC |
| 652200C-4 | 99.5 | 8.5:1 | NC | 30.71 | Manley | Jupe | 4032 | NC | -22.0 | NC | NC |
| 652800C-4 | 99.5 | 8.5:1 | NC | 30.71 | Manley | Jupe | 4032 | NC | -17.0 | NC | NC |
| 632200CE-4 | 99.5 | 8.5:1 | NC | 30.71 | Manley HD | Jupe | 2618 | NC | -22.0 | 405.0 | NC |
| 632800CE-4 | 99.5 | 8.5:1 | NC | 30.71 | Manley HD | Jupe | 2618 | NC | -17.0 | 417.0 | NC |
| 652200CE-4 | 99.5 | 8.5:1 | NC | 30.71 | Manley HD | Jupe | 2618 | NC | -22.0 | NC | NC |
| 652800CE-4 | 99.5 | 8.5:1 | NC | 30.71 | Manley HD | Jupe | 2618 | NC | -17.0 | NC | NC |
| JE-310927 | 99.5 | 8.8:1 | 23.0 | 30.7 | JE FSR | NC | 2618 | FSR | -14.1 | 392.0 | NC |
| WK598M995 | 99.5 | 9:1 | 23.0 | 30.7 | Wiseco | Jupe | 2618 | NC | -19.0 | NC | 9950VF |
| WK598M995AP | 99.5 | 9:1 | 23.0 | 30.7 | Wiseco AP | Jupe | 2618 | NC | -19.0 | NC | 9950VF |
| JE-310936 | 99.5 | 9.5:1 | 23.0 | 30.7 | JE FSR | NC | 2618 | FSR | -7.0 | 423.0 | NC |
| JE-361330 | 99.5 | 9.5:1 | 23.0 | 30.7 | JE Ultra Series | Tête + Jupe | 2618 | FSR | -7.0 | 426.0 | NC |
| 632300C-4 | 99.5 | 9.8:1 | NC | 30.71 | Manley | Jupe | 4032 | NC | -10.0 | 429.0 | NC |
| 652300C-4 | 99.5 | 9.8:1 | NC | 30.71 | Manley | Jupe | 4032 | NC | -10.0 | NC | NC |
| 632300CE-4 | 99.5 | 9.8:1 | NC | 30.71 | Manley HD | Jupe | 2618 | NC | -10.0 | 429.0 | NC |
| 652300CE-4 | 99.5 | 9.8:1 | NC | 30.71 | Manley HD | Jupe | 2618 | NC | -10.0 | NC | NC |
| P4-SU9950-N1-4 | 99.5 | 10.5:1 | 23.0 | 30.7 | Supertech | Tête + Jupe | 4032 | NC | -1.0 | 390.0 | R99.5-SWF20068-0 |
| 612001C-4 | 99.55 | 8.5:1 | NC | 30.71 | Manley | Jupe | 4032 | NC | -22.0 | 395.0 | NC |
| 612201C-4 | 99.55 | 8.5:1 | NC | 30.71 | Manley | Jupe | 4032 | NC | -17.0 | 412.0 | NC |
| 632201C-4 | 99.55 | 8.5:1 | NC | 30.71 | Manley | Jupe | 4032 | NC | -22.0 | 405.0 | NC |
| 632801C-4 | 99.55 | 8.5:1 | NC | 30.71 | Manley | Jupe | 4032 | NC | -17.0 | 419.0 | NC |
| 652201C-4 | 99.55 | 8.5:1 | NC | 30.71 | Manley | Jupe | 4032 | NC | -22.0 | NC | NC |
| 652801C-4 | 99.55 | 8.5:1 | NC | 30.71 | Manley | Jupe | 4032 | NC | -17.0 | NC | NC |
| 632201CE-4 | 99.55 | 8.5:1 | NC | 30.71 | Manley HD | Jupe | 2618 | NC | -22.0 | 405.0 | NC |
| 632801CE-4 | 99.55 | 8.5:1 | NC | 30.71 | Manley HD | Jupe | 2618 | NC | -17.0 | 419.0 | NC |
| 652201CE-4 | 99.55 | 8.5:1 | NC | 30.71 | Manley HD | Jupe | 2618 | NC | -22.0 | NC | NC |
| 652801CE-4 | 99.55 | 8.5:1 | NC | 30.71 | Manley HD | Jupe | 2618 | NC | -17.0 | NC | NC |
| JE-296348 | 99.75 | 8.5:1 | 23.0 | 30.7 | JE FSR | NC | 2618 | FSR | -16.9 | 405.0 | NC |
| JE-361328 | 99.75 | 8.5:1 | 23.0 | 30.7 | JE Ultra Series | Tête + Jupe | 2618 | FSR | -16.9 | 427.0 | NC |
| 612002C-4 | 99.75 | 8.5:1 | NC | 30.71 | Manley | Jupe | 4032 | NC | -22.0 | 398.0 | NC |
| 612102C-4 | 99.75 | 8.5:1 | NC | 30.71 | Manley | Jupe | 4032 | NC | -10.0 | 423.0 | NC |
| 612202C-4 | 99.75 | 8.5:1 | NC | 30.71 | Manley | Jupe | 4032 | NC | -17.0 | 414.0 | NC |
| 632202C-4 | 99.75 | 8.5:1 | NC | 30.71 | Manley | Jupe | 4032 | NC | -22.0 | 408.0 | NC |
| 632802C-4 | 99.75 | 8.5:1 | NC | 30.71 | Manley | Jupe | 4032 | NC | -17.0 | 421.0 | NC |
| 652202C-4 | 99.75 | 8.5:1 | NC | 30.71 | Manley | Jupe | 4032 | NC | -22.0 | NC | NC |
| 652802C-4 | 99.75 | 8.5:1 | NC | 30.71 | Manley | Jupe | 4032 | NC | -17.0 | NC | NC |
| 632202CE-4 | 99.75 | 8.5:1 | NC | 30.71 | Manley HD | Jupe | 2618 | NC | -22.0 | 408.0 | NC |
| 632802CE-4 | 99.75 | 8.5:1 | NC | 30.71 | Manley HD | Jupe | 2618 | NC | -17.0 | 421.0 | NC |
| 652202CE-4 | 99.75 | 8.5:1 | NC | 30.71 | Manley HD | Jupe | 2618 | NC | -22.0 | NC | NC |
| 652802CE-4 | 99.75 | 8.5:1 | NC | 30.71 | Manley HD | Jupe | 2618 | NC | -17.0 | NC | NC |
| WK598M9975 | 99.75 | 9:1 | 23.0 | 30.7 | Wiseco | Jupe | 2618 | NC | -19.0 | NC | 9975VF |
| WK598M9975AP | 99.75 | 9:1 | 23.0 | 30.7 | Wiseco AP | Jupe | 2618 | NC | -19.0 | NC | 9975VF |
| JE-310937 | 99.75 | 9.5:1 | 23.0 | 30.7 | JE FSR | NC | 2618 | FSR | -7.3 | 419.0 | NC |
| JE-361331 | 99.75 | 9.5:1 | 23.0 | 30.7 | JE Ultra Series | Tête + Jupe | 2618 | FSR | -7.3 | 428.0 | NC |
| 632302C-4 | 99.75 | 9.8:1 | NC | 30.71 | Manley | Jupe | 4032 | NC | -10.0 | 433.0 | NC |
| 652302C-4 | 99.75 | 9.8:1 | NC | 30.71 | Manley | Jupe | 4032 | NC | -10.0 | NC | NC |
| 632302CE-4 | 99.75 | 9.8:1 | NC | 30.71 | Manley HD | Jupe | 2618 | NC | -10.0 | 433.0 | NC |
| 652302CE-4 | 99.75 | 9.8:1 | NC | 30.71 | Manley HD | Jupe | 2618 | NC | -10.0 | NC | NC |
| P4-SU100-N20B-H13-4 | 100.0 | 8.3:1 | 23.0 | 30.7 | Supertech | Tête + Jupe | 4032 | NC | -20.5 | 400.0 | R100-SWF20068-2 |
| JE-291062 | 100.0 | 8.5:1 | 23.0 | 30.7 | JE FSR | NC | 2618 | FSR | -17.3 | 413.0 | NC |
| JE-361329 | 100.0 | 8.5:1 | 23.0 | 30.7 | JE Ultra Series | Tête + Jupe | 2618 | FSR | -17.3 | 430.0 | NC |
| 612005C-4 | 100.0 | 8.5:1 | NC | 30.71 | Manley | Jupe | 4032 | NC | -22.0 | 402.0 | NC |
| 612105C-4 | 100.0 | 8.5:1 | NC | 30.71 | Manley | Jupe | 4032 | NC | -10.0 | 426.0 | NC |
| 612205C-4 | 100.0 | 8.5:1 | NC | 30.71 | Manley | Jupe | 4032 | NC | -17.0 | 420.0 | NC |
| 632205C-4 | 100.0 | 8.5:1 | NC | 30.71 | Manley | Jupe | 4032 | NC | -22.0 | 412.0 | NC |
| 632805C-4 | 100.0 | 8.5:1 | NC | 30.71 | Manley | Jupe | 4032 | NC | -17.0 | 423.0 | NC |
| 652205C-4 | 100.0 | 8.5:1 | NC | 30.71 | Manley | Jupe | 4032 | NC | -22.0 | NC | NC |
| 652805C-4 | 100.0 | 8.5:1 | NC | 30.71 | Manley | Jupe | 4032 | NC | -17.0 | NC | NC |
| 632205CE-4 | 100.0 | 8.5:1 | NC | 30.71 | Manley HD | Jupe | 2618 | NC | -22.0 | 412.0 | NC |
| 632805CE-4 | 100.0 | 8.5:1 | NC | 30.71 | Manley HD | Jupe | 2618 | NC | -17.0 | 423.0 | NC |
| 652205CE-4 | 100.0 | 8.5:1 | NC | 30.71 | Manley HD | Jupe | 2618 | NC | -22.0 | NC | NC |
| 652805CE-4 | 100.0 | 8.5:1 | NC | 30.71 | Manley HD | Jupe | 2618 | NC | -17.0 | NC | NC |
| JE-286463 | 100.0 | 8.8:1 | 23.0 | 30.7 | JE FSR | NC | 2618 | FSR | -15.1 | 391.0 | NC |
| WK598M100 | 100.0 | 9:1 | 23.0 | 30.7 | Wiseco | Jupe | 2618 | NC | -19.0 | NC | 10000VF |
| WK598M100AP | 100.0 | 9:1 | 23.0 | 30.7 | Wiseco AP | Jupe | 2618 | NC | -19.0 | NC | 10000VF |
| JE-310938 | 100.0 | 9.5:1 | 23.0 | 30.7 | JE FSR | NC | 2618 | FSR | -7.6 | 425.0 | NC |
| JE-361332 | 100.0 | 9.5:1 | 23.0 | 30.7 | JE Ultra Series | Tête + Jupe | 2618 | FSR | -7.6 | 430.0 | NC |
| 632305C-4 | 100.0 | 9.8:1 | NC | 30.71 | Manley | Jupe | 4032 | NC | -10.0 | 436.0 | NC |
| 652305C-4 | 100.0 | 9.8:1 | NC | 30.71 | Manley | Jupe | 4032 | NC | -10.0 | NC | NC |
| 632305CE-4 | 100.0 | 9.8:1 | NC | 30.71 | Manley HD | Jupe | 2618 | NC | -10.0 | 436.0 | NC |
| 652305CE-4 | 100.0 | 9.8:1 | NC | 30.71 | Manley HD | Jupe | 2618 | NC | -10.0 | NC | NC |
| 612007C-4 | 100.25 | 8.5:1 | NC | 30.71 | Manley | Jupe | 4032 | NC | -22.0 | 405.0 | NC |
| 612207C-4 | 100.25 | 8.5:1 | NC | 30.71 | Manley | Jupe | 4032 | NC | -17.0 | 423.0 | NC |
Compatibilités (codes moteur) :
Véhicules d’origine équipés de l’EJ255 :
| Marque | Modèle | Code moteur | Puissance | Années |
|---|---|---|---|---|
| Subaru | Forester SG 2.5 XT | EJ255 | 210–230 ch | 2004 – 2008 |
| Subaru | Forester SH 2.5 XT | EJ255 | 230–250 ch | 2008 – 2013 |
| Subaru | Impreza WRX (GD/GG, facelift 2006–2007) | EJ255 | 230 ch | 2006 – 2007 |
| Subaru | Impreza WRX (GE/GH/GR/GV) | EJ255 | 224–265 ch | 2008 – 2014 |
| Subaru | Legacy IV BL/BP 2.5 GT | EJ255 | 250–256 ch | 2005 – 2009 |
| Subaru | Outback III BP/BL 2.5 XT | EJ255 | 243 ch | 2005 – 2009 |
Références pistons constructeur (OEM) :
Références données à titre indicatif ; à vérifier selon VIN, grade (A/B/C), marché (US/EU/JPN) et éventuelle rectification.
Attention : avant tout montage, veuillez impérativement vérifier l’intégrité et la conformité de chaque composant du kit pistons ainsi que la conformité de l'assemblage dans le moteur; toute garantie éventuelle est strictement limitée aux seules pièces du kit piston.